# | Title | Rating | Length |
---|
1 | Jam -> | | 3:20 |
2 | Hard To Handle | | 11:06 |
3 | Till The Morning Comes -> | | 6:08 |
4 | Loser -> | | 9:24 |
5 | Self Defense | | 9:19 |
6 | Alligator -> | | 6:59 |
7 | Mr. Charlie | | 7:05 |
8 | Weather Report Suite -> | | 19:09 |
9 | Deal | | 7:13 |
10 | Jam -> | | 4:57 |
11 | Shakedown Street -> | | 11:25 |
12 | Ramble On Rose | | 8:37 |
13 | Easy Wind | | 8:26 |
14 | Low Spark Of High Heeled Boys -> | | 11:45 |
15 | Good Lovin' -> | | 6:31 |
16 | Drums -> Space -> | | 14:47 |
17 | Wharf Rat -> | | 10:24 |
18 | Box Of Rain -> | | 5:12 |
19 | Gloria- live recording of:
- Gloria
- lyricist and composer:
- Van Morrison
- publisher:
- Carlin Music Corporation, Chappell & Co., Chappell & Co., Inc. , Exile Publishing Ltd., Gallo Music Publishers, PolyGram Music Publishing Ltd., Unichappell Music, Bernice Music, Inc. (in 1965) and Unichappell Music, Inc. (in 1965)
| | 4:57 |
20 | Donor Rap | | 2:34 |
21 | Eyes Of The World -> | | 11:02 |
22 | Night Of 1000 Stars | | 5:59 |