Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | All Night Long | 5:42 | |
2 | His Circle and Hers Meet | 6:01 | |
3 | Dragnet Drag | 5:46 | |
4 | Socrates the Python | 6:47 | |
5 | Indigo Eyes | 5:54 | |
6 | Time Has Got Nothing to Do With It | 5:21 | |
7 | Blind Sublime | 3:55 | |
8 | My Last Two Weeks | 6:38 | |
9 | Fun Time
| 3:49 |
Credits
Release Group
Wikipedia: | en: Love Hysteria [info] |
---|---|
Discogs: | https://www.discogs.com/master/4719 [info] |
Wikidata: | Q6690648 [info] |