Tracklist
| |Tokyo Blade CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Powergame | 4:13 | |
2 | Break the Chains | 5:08 | |
3 | If Heaven Is Hell | 6:05 | |
4 | On Through the Night | 7:30 | |
5 | Killer City | 5:48 | |
6 | Liar | 5:36 | |
7 | Tonight | 4:03 | |
8 | Sunrise in Tokyo | 5:48 | |
9 | Blue Ridge Mountains of Virginia | 1:11 |
Night of the Blade CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Someone to Love | 3:41 | |
2 | Night of the Blade | 4:02 | |
3 | Rock Me to the Limit | 4:54 | |
4 | Warrior of the Rising Sun | 5:25 | |
5 | Unleash the Beast | 4:31 | |
6 | Lovestruck | 3:46 | |
7 | Dead of the Night | 3:56 | |
8 | Lightning Strikes (Straight Through the Heart) | 4:29 |
Blackhearts & Jaded Spades CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Dirty Faced Angels | 3:26 | |
2 | Make It Thought the Night | 3:58 | |
3 | Always | 3:31 | |
4 | Loving You Is an Easy Thing to Do | 3:08 | |
5 | Undercover Honeymoon | 4:09 | |
6 | You Are the Heart | 4:56 | |
7 | Blackhearts and Jaded Spades | 3:57 | |
8 | Tough Guys Tumble | 3:26 | |
9 | Dancing in Blue Moonlight | 4:20 | |
10 | Playroom of Poison Dreams | 5:20 | |
11 | Monkey's Blood | 3:04 |
Credits
Release
Discogs: | https://www.discogs.com/release/10237911 [info] |
---|