Tracklist
| |CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Pollinate | InsideInfo | 5:36 | |
2 | Ice Cold | A.M.C & Turno | 4:33 | |
3 | A Day That Never Comes (Break remix) | Calyx & TeeBee | 5:18 | |
4 | Give ’em Hell | Kove | 4:09 | |
5 | Low Blow | Benny L | 4:54 | |
6 | Dope | Dub Elements | 4:08 | |
7 | Punks | The Upbeats | 4:03 | |
8 | 48 Hours | Monty | 5:22 | |
9 | Ghostfish | DLR & Quadrant | 6:01 | |
10 | Refusion | Gamma | 4:29 | |
11 | Fossil
| Data 3 | 5:14 | |
12 | Geometry
| Kyrist | 5:37 | |
13 | Pullup | OneMind | 6:33 | |
14 | LA | Ownglow | 4:30 | |
15 | High Times | L‐Side feat. MC Fats | 5:09 | |
16 | Old Days | Benny L feat. Pastry Maker | 3:50 | |
17 | Denial | Total Science, Hydro & War | 4:57 | |
18 | Believe It | Shimon feat. Darrison | 4:29 | |
19 | Thor (VIP) | A.M.C | 4:59 | |
20 | 1989 | Turno | 5:25 |
CD 3 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | User | Rockwell | 5:02 | |
2 | Dark Star | Alix Perez | 5:20 | |
3 | Burning | Serum, Paul T & Edward Oberon | 6:02 | |
4 | Song and Dance | Break, DLR & Randall | 5:49 | |
5 | Pagans | Need for Mirrors | 5:43 | |
6 | Facade (Philth remix) | Facing Jinx | 5:43 | |
7 | Still Here | Kumarachi feat. Kat Kyrris | 4:29 | |
8 | Untitled MCR | Marcus Intalex & Spirit | 6:30 | |
9 | Demons | Eastcolors feat. Moody | 6:57 | |
10 | Butterfly Effect | GLXY feat. Hugh Hardie & Visionobi | 5:01 | |
11 | True Colours | Artificial Intelligence | 4:12 | |
12 | Won’t U | Ownglow | 4:07 | |
13 | Ships | Riya feat. DRS, Villem & McLeod | 5:20 | |
14 | Armed & Dangerous
| BCee | 4:33 | |
15 | Lies (Gerra & Stone remix) | GLXY feat. Blake | 5:17 | |
16 | Say to Me | Monty | 5:20 | |
17 | Fly With Me (Bop remix) | Bert H | 5:21 | |
18 | Uncalled | Naibu | 6:46 | |
19 | Wander Away | Ed:It feat. Lady Soul | 5:38 | |
20 | Aim Low | Dilemma | 5:17 |
Credits
Release
Discogs: | https://www.discogs.com/release/11886555 [info] |
---|
Release Group
part of: | Drum & Bass Arena (number: 2018) (order: 5) |
---|
Discogs: | https://www.discogs.com/master/1452051 [info] |
---|