The Blues Brothers & The Blues Brothers 2000
~ Release by The Chicago Blues Band Boys (see all versions of this release, 1 available)
Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | She Caught the Katy | ?:?? | |
2 | Theme From Peter Gunn | ?:?? | |
3 | Gimme Some Lovin' | ?:?? | |
4 | Shake a Tail Feather | ?:?? | |
5 | Everybody Needs Somebody to Love | ?:?? | |
6 | The Old Landmark | ?:?? | |
7 | Think | ?:?? | |
8 | Theme From Rawhide | ?:?? | |
9 | Minnie the Moocher | ?:?? | |
10 | Sweet Home Chicago | ?:?? | |
11 | Jailhouse Rock | ?:?? | |
12 | Shotgun Blues | ?:?? | |
13 | Soul Man | ?:?? | |
14 | Hey Bartender | ?:?? |
CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Born in Chicago | 3:08 | |
2 | The Blues Don't Bother Me | 3:53 | |
3 | Harmonica Musing | 0:47 | |
4 | Cheaper to Keep Her | 3:09 | |
5 | Who's Making Love | 2:17 | |
6 | Looking for a Fox | 2:45 | |
7 | I Can't Turn You Loose | 2:40 | |
8 | Respect | 2:22 | |
9 | 634-5789 (Soulville USA) | 2:50 | |
10 | Maybe I'm Wrong | 5:13 | |
11 | Riders in the Sky | 3:35 | |
12 | John the Revelator | 3:57 | |
13 | Let There Be Drums | 1:21 | |
14 | Season of the Witch | 5:15 | |
15 | Funky Nassau | 3:52 | |
16 | How Blue Can You Get | 5:01 | |
17 | Turn on Your Love Light | 3:32 | |
18 | New Orleans | 3:46 |
Credits
Release
ASIN: | DE: B0006OSDTK [info] |
---|