Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | In Your Eyes | Inna | 2:46 | |
2 | We Like To Party | Inna | 3:50 | |
3 | More Than Friends | Inna | 3:52 | |
4 | Fall In Love/Lie | Inna | 3:55 | |
5 | Shining Star | Inna | 2:49 | |
6 | Take Me Down To Mexico | Inna | 4:07 | |
7 | Famous | Inna | 3:29 | |
8 | Take It Off | Inna | 3:27 | |
9 | Tonight | Inna | 3:41 | |
10 | J'Adore | Inna | 3:13 | |
11 | Crazy Sexy Wild | Inna | 3:01 | |
12 | INNdiA | Inna feat. Play & Win | 3:33 | |
13 | Ok | Inna | 3:19 | |
14 | Live Your Life | Inna | 3:05 | |
15 | Party Never Ends | Inna | 3:12 | |
16 | More Than Friends (Extended) | Inna | 4:52 | |
17 | J'Adore (Tha Groove Junkeez Remix) | Inna | 6:00 | |
18 | INNdiA (Dj Turtle Remix) | Inna feat. Play & Win | 5:23 |
Bonus Tracks CD 2: | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Be My Lover
| Inna | 3:31 | |
2 | World Of Love | Inna | 3:36 | |
3 | I Like You | Inna | 3:18 | |
4 | Dame Tu Amor (Spanish Version) | Inna | 3:13 | |
5 | Alright | Inna | 3:44 | |
6 | Tu Si Eu | Inna | 3:04 | |
7 | Light Up (English Version) | Inna | 3:13 | |
8 | More Than Friends (Adi Perez Remix Edit) | Inna | 4:23 | |
9 | J'Adore (Luke Jeferson Remix Edit) | Inna | 3:20 | |
10 | INNdiA (Dj Turtle Radio Edit) | Inna feat. Play & Win | 3:54 | |
11 | More Than Friends (Odd Remix Edit) | Inna | 3:05 | |
12 | J'Adore (Dj Turtle & Steve Lorentis Remix) | Inna | 5:22 | |
13 | INNdiA (Tony Zampa Mix) | Inna feat. Play & Win | 4:58 | |
14 | J'Adore (Nieggman Radio Edit) | Inna | 3:12 | |
15 | More Than Friends (Odd Dubstep Remix Edit) | Inna | 3:16 | |
16 | INNdiA (Fork'n'Knife Remix) | Inna feat. Play & Win | 5:33 |
Credits
Release
Discogs: | https://www.discogs.com/release/4663709 [info] |
---|
Release Group
Wikipedia: | en: Party Never Ends [info] |
---|---|
Discogs: | https://www.discogs.com/master/551683 [info] |
other databases: | https://rateyourmusic.com/release/album/inna/party_never_ends/ [info] |
Allmusic: | https://www.allmusic.com/album/mw0002492406 [info] |
Wikidata: | Q3890689 [info] |