Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Y.M.C.A./In the Navy | 3:29 | |
A2 | Medley: | 4:07 | |
A2a | Brown Girl in the Ring | ?:?? | |
A2b | Rivers of Babylon | ?:?? | |
A2c | Hooray Hooray It's a Holi-Holiday | ?:?? | |
A3 | D.I.S.C.O. | 3:05 | |
A4 | Ghostbusters | 3:35 | |
A5 | Come on Eileen | 3:28 | |
A6 | Let's Dance | 2:37 | |
A7 | Leap Up and Down (Wave Your Knickers in the Air) | 2:38 | |
A8 | Y Viva Espana | 3:20 | |
B1 | Hokey Cokey | 2:39 | |
B2 | Atmosphere | 3:13 | |
B3 | Dancing in the Street | 3:06 | |
B4 | Doo Wah Diddy Diddy | 2:25 | |
B5 | Medley: | 2:49 | |
B5a | Hippy Hippy Shake | ?:?? | |
B5b | Good Golly Miss Molly | ?:?? | |
B5c | Twist and Shout | ?:?? | |
B5d | Do You Love Me | ?:?? | |
B6 | The Clapping Song | 2:54 | |
B7 | I Speaka da Lingo | 2:37 | |
B8 | Can Can/Knees Up Mother Brown | 2:36 |
Credits
Release
Discogs: | https://www.discogs.com/release/904043 [info] |
---|