Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Pennsylvania 6-5000 | 3:12 | |
2 | The Little Man Wasn'T There | 2:49 | |
3 | Don'T Sit Under The Apppletree | 3:05 | |
4 | I'Ve Got A Girl In Kalamazoo | 2:37 | |
5 | Indian Summer | 3:15 | |
6 | American Patrol | 3:33 | |
7 | Blue Champagne | 2:33 | |
8 | Moonlght Serenade | 2:21 | |
9 | Sun Valley Jump | 2:30 | |
10 | Perfidia | 3:19 | |
11 | String Of Pearls | 2:55 | |
12 | Sunrise Serenade | 3:14 | |
13 | St. Louis Blues March | 3:29 | |
14 | Moonlight Cocktail | 1:39 | |
15 | Under A Blanket Of Blue | 1:43 | |
16 | At Last | 3:05 | |
17 | The Chestnut Tree | 3:13 |
CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | In The Mood | 3:17 | |
2 | April In Paris | 2:53 | |
3 | Hallelujah | 3:30 | |
4 | Anvil Chorus | 3:51 | |
5 | In A Sentimental Mood | 3:57 | |
6 | Chatanooga Choo Choo | 2:25 | |
7 | Tuxedo Junction | 3:27 | |
8 | Serenade In Blue | 2:09 | |
9 | Stardust | 3:08 | |
10 | Little Brown Jug | 2:59 | |
11 | Bugle Call Rag | 2:35 | |
12 | Adios | 3:02 | |
13 | Farewell Blues | 3:07 | |
14 | Johnson Rag | 5:17 | |
15 | Lover | 2:30 | |
16 | Baby Me | 2:35 | |
17 | Seven O Five | 2:55 |
Credits
Release
Discogs: | https://www.discogs.com/release/11910060 [info] |
---|