Raw Movements / Rude Movements
~ Release by Sun Palace (see all versions of this release, 2 available)
Tracklist
| |Raw Movements 12" Vinyl 1: | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Raw Movements | 5:52 | |
A2 | Love Train II | 4:47 | |
A3 | Palace Strut | 4:10 | |
B1 | Coral Reef | 4:52 | |
B2 | Street Beat | 4:41 | |
B3 | What's the Time | 5:53 |
Rude Movements 12" Vinyl 2: | |||
---|---|---|---|
# | Title | Rating | Length |
C1 | Rude Movements | 7:49 | |
C2 | Movement I | 6:10 | |
D1 | Movement II | 7:40 | |
D2 | Movement III | 7:59 |
Credits
Release
Discogs: | https://www.discogs.com/release/9359887 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/1097021 [info] |
---|