Tracklist
| |Boo-boo / Heavens CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Faith Healer | 3:07 | |
2 | San Quentin, CA | 2:07 | |
3 | What in Sam Hill...? | 3:08 | |
4 | Wrong in the Charts | 3:07 | |
5 | Ancers | 2:30 | |
6 | Loch Ness Monster | 2:59 | |
7 | She's Fetching | 2:45 | |
8 | Man o' War | 2:42 | |
9 | Easter Eve | 3:38 | |
10 | Humason | 3:01 | |
11 | Lunar Module | 4:56 | |
12 | All Going Out Together | 3:02 | |
13 | Younger Bums | 2:59 | |
14 | When Men Were Trains | 2:32 | |
15 | Wet Weekend | 3:19 | |
16 | Mr. Woods | 3:13 |
Craps CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Meet the Witch | 3:55 | |
2 | Ron Klaus Wrecked His House | 5:09 | |
3 | The Insane Girl | 3:39 | |
4 | Semjase | 4:39 | |
5 | Stardom Because | 4:02 | |
6 | Bonnie | 3:46 | |
7 | Hey! Mr. Lincoln | 3:36 | |
8 | Bells of Love | 3:18 | |
9 | A Song to Be Beautiful | 4:07 | |
10 | Golden Shame | 1:43 | |
11 | Lou Gehrig's Disease | 3:49 | |
12 | You're No Patsy | 2:30 | |
13 | San Quentin, CA | 2:19 | |
14 | Which Would You Rather? | 2:35 | |
15 | He Is God | 2:17 | |
16 | Guitar Named Desire | 1:56 | |
17 | Ron Klaus Demo'd His House | 5:14 | |
18 | Life Inside the Cemetery | 3:45 |
Very Loud Array CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Wake Up the King | 3:26 | |
2 | Edith | 3:28 | |
3 | The Beast | 2:52 | |
4 | Restaurant Cloud | 3:14 | |
5 | Missing Time | 3:01 | |
6 | Beginning of the End | 2:48 | |
7 | Lifetime Achievement Award | 3:10 | |
8 | Dead River | 3:06 | |
9 | Silentium | 2:40 | |
10 | Approach of a Human Being | 4:32 | |
11 | Mineral Man | 2:48 | |
12 | The Ghost of Emily | 4:26 | |
13 | Winsor Dam | 4:55 | |
14 | Nowhere to Put My Love | 3:45 | |
15 | Extraordinary Warm | 3:27 |
Credits
Release
Discogs: | https://www.discogs.com/release/2919703 [info] |
---|---|
ASIN: | US: B0012IWHT6 [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0001336640 [info] |