Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Cabbage Greens | 2:55 | |
2 | Gambling Man Blues | 2:45 | |
3 | Morning Tea | 2:43 | |
4 | Chain Gang Blues | 2:29 | |
5 | Big Time Mama | 2:34 | |
6 | Warehouse Man Blues | 2:45 | |
7 | Jackie P. Blues | 2:32 | |
8 | Black Woman Swing | 2:45 | |
9 | Dupree Shake Dance | 2:48 | |
10 | Junker's Blues | 2:41 | |
11 | All Alone Blues | 2:42 | |
12 | Angola Blues | 2:35 | |
13 | Bad Health Blues | 2:50 | |
14 | Weed Head Woman | 2:52 | |
15 | Heavy Heart Blues | 2:34 | |
16 | Cabbage Greens | 2:30 |
Credits
Release
Discogs: | https://www.discogs.com/release/5360365 [info] |
---|