Annotation
Runout side A: DS111516 A-1/5-88 III
Runout side B: DS111516 B-1/5-88 II
Annotation last modified on 2022-08-27 08:49 UTC.
Tracklist
7" Vinyl 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
A | Love Will Save the Day
| Whitney Houston | 4:22 | |
B | Hold Me
| Whitney Houston with Teddy Pendergrass | 4:53 |
Credits
Release
printed in: | Germany |
---|
rights society: | BIEM (international rights organization representing member societies from 58 countries) GEMA (German rights society; do not use this as a label or work publisher!) |
---|---|
distributed by: | BMG Ariola (company mostly named as distributor) BMG Records (not for release label use! primarily named as distributor in the UK) |
copyrighted (©) by: | BMG Eurodisc Ltd. (in 1988) |
phonographic copyright (℗) by: | Arista Records, Inc. (manufacturing and distribution company, do not add releases here) BMG Ariola München GmbH Elektra Records Inc. (copyrights holder) |
pressed by: | Sonopress (Sonopress GmbH, German vinyl, cassette, CD and DVD manufacturer. see annotations) |
printed by: | Topac (printing company) |
Discogs: | https://www.discogs.com/release/1845423 [info] |
---|
Release Group
single/EP which was taken from: | Whitney |
---|
Wikipedia: | en: Love Will Save the Day [info] |
---|---|
Discogs: | https://www.discogs.com/master/51641 [info] |