Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Primal | 2:27 | |
2 | Deliverance | 3:10 | |
3 | Murderhead | 3:14 | |
4 | Rupture | 3:21 | |
5 | Die Like This | 3:42 | |
6 | Point Zero | 4:10 | |
7 | Killtech | 3:40 | |
8 | Reptile Robots | 3:02 | |
9 | Manic | 3:24 | |
10 | Snapper Organs | 5:19 | |
11 | Discipline | 3:29 |
Credits
Release
Discogs: | https://www.discogs.com/release/406234 [info] |
---|---|
ASIN: | US: B00005KB84 [info] |
Release Group
Discogs: | https://www.discogs.com/master/268411 [info] |
---|