Desire
~ Release by Timo Gross (see all versions of this release, 1 available)
Annotation
Label Code: LC 12635
Matrix / Runout: PEC 2046-2 ZYX Music #1
Annotation last modified on 2017-08-13 05:01 UTC.
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Desire | 5:28 | |
2 | Driven Soul | 5:04 | |
3 | Vodoo Priest | 4:21 | |
4 | Freedom | 5:16 | |
5 | Lighthouse | 4:20 | |
6 | Sweet Love | 5:20 | |
7 | That's All | 3:55 | |
8 | Howlin' Diabolo | 5:04 | |
9 | Scary Love | 4:45 | |
10 | American Steel | 3:49 | |
11 | World On Fire | 4:03 | |
12 | Some Kind Of Wonderful | 5:01 | |
13 | Northbound | 3:40 | |
14 | Here Come The Blues | 4:18 |
Credits
Release
Discogs: | https://www.discogs.com/release/8089766 [info] |
---|