Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Salright | 5:22 | |
2 | Great Bufandi | 3:59 | |
3 | White House Blues | 3:27 | |
4 | Swimming Upstream | 2:08 | |
5 | I Want More | 3:22 | |
6 | Get Down Do It | 3:49 | |
7 | Quantum Ceramics | 4:19 | |
8 | Ketchup & Spaghetti | 3:37 | |
9 | Tango Cumpleaños | 5:14 | |
10 | Callin' in Sic | 3:33 | |
11 | Death Klezmer | 3:41 | |
12 | Big Time | 3:41 | |
13 | Island Afternoon | 4:17 | |
14 | P.S. | 6:02 |
Credits
Release
Allmusic: | https://www.allmusic.com/album/release/mr0002393434 [info] |
---|