# | Title | Artist | Rating | Length |
---|
1 | Own This Club | Marvin Priest | | 3:21 |
2 | Freefallin (radio edit) | Zoë Badwi | | 3:08 |
3 | Long Time Coming | Ryan Meeking & The Few | | 3:34 |
4 | Straight Lines | Silverchair | 4.15 | 4:17 |
5 | Rumble | You Am I | | 2:37 |
6 | Rainbow Kraut | The John Steel Singers | | 4:33 |
7 | Tightrope (The Solo version) | Janelle Monáe | | 4:23 |
8 | December (45 version) | Collective Soul | | 4:44 |
9 | Time of the Season | The Zombies | | 3:33 |
10 | To My Table | Mama Kin | | 3:24 |
11 | Revolution | The John Butler Trio | 3 | 5:01 |
12 | Green | Goodshirt | | 2:07 |
13 | Like It Loud | Cassie Davis | | 3:06 |
14 | Baby, I'm Getting Better | Gyroscope | 3 | 3:18 |
15 | All Right Now | Free | | 4:18 |
16 | Burn Your Name | Powderfinger | 3 | 3:51 |
17 | Dream Catch Me | Newton Faulkner | 3.35 | 3:57 |
18 | Always a Winner | Pete Murray | | 4:10 |
19 | All My Life | Thirsty Merc | | 4:38 |
20 | Close to You | The John Butler Trio | | 3:51 |
21 | Silk Suits | Kram | | 2:40 |
22 | Lost in the Moment | Daniel Lee Kendall | | 3:43 |
23 | You Sexy Thing | Hot Chocolate | 3.8 | 4:03 |
24 | Aint That a Kick in the Head | Dean Martin | 4.65 | 2:25 |
25 | To Love Somebody | Ella Hooper | | 2:59 |
26 | Big Jet Plane | Angus & Julia Stone | 4 | 3:58 |
27 | Stay | Oingo Boingo | | 3:37 |
28 | Bassama | Abdel Gadir Salim | | 4:47 |
29 | Bohemian Like You | The Dandy Warhols | 4.2 | 3:29 |
30 | More Than a Feeling- assistant engineer:
- Bruce Hensal, Deni King and Doug Rider
- engineer:
- Warren Dewey and Tom Scholz
- producer:
- John Boylan and Tom Scholz
- assistant mixer:
- Steve Hodge
- acoustic guitar, bass, guitar [lead guitar] and guitar [rhythm guitar]:
- Tom Scholz (from 1975 until 1976)
- drums (drum set) and percussion:
- Sib Hashian (from 1975 until 1976)
- lead vocals and lead vocals [Harmony]:
- Brad Delp (from 1975 until 1976)
- arranger:
- Brad Delp and Tom Scholz
- co-arranger:
- Jim Masdea
- phonographic copyright (℗) by:
- CBS, Inc. (in 1976) and Sony Music Entertainment Inc. (in 1976)
- recorded at:
- Foxglove Studios in Watertown, Massachusetts, United States (in 1975), Capitol Studios in Hollywood, Los Angeles, California, United States (in 1976) and The Record Plant in Hollywood, Los Angeles, California, United States (in 1976)
- mixed at:
- Westlake Audio in Los Angeles, California, United States
- earliest release:
- More Than a Feeling by Boston
- part of:
- The Rolling Stone Magazine’s 500 Greatest Songs of All Time: 2021 edition (number: 212) and Rolling Stone Magazine’s 500 Greatest Songs of All Time (number: 500)
- recording of:
- More Than a Feeling (from 1975 until 1976)
- lyricist and composer:
- Tom Scholz
- publisher:
- Screen Gems–EMI Music Ltd., Universal Music Publishing Ltd. , Warner Chappell Music Ltd. and Pure Songs (in 1976)
| Boston | 3.85 | 4:47 |