Montreux Summit, Volume 1
~ Release by CBS Jazz All-Stars (see all versions of this release, 1 available)
Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Montreux Summit | CBS Jazz All-Stars | 10:55 | |
2 | Infant Eyes | CBS Jazz All-Stars | 11:28 | |
3 | Blues March | CBS Jazz All-Stars | 25:58 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Bahama Mama | CBS Jazz All-Stars | 7:55 | |
2 | Fried Bananas | CBS Jazz All-Stars | 13:16 | |
3 | Andromeda | CBS Jazz All-Stars | 21:40 |
Credits
Release
Discogs: | https://www.discogs.com/release/7931314 [info] |
---|
Release Group
Allmusic: | https://www.allmusic.com/album/mw0000876173 [info] |
---|