Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Face Against Ground | 2:52 | |
2 | Bondage | 3:05 | |
3 | New York | 3:14 | |
4 | Serenade
| 1:14 | |
5 | Serial Clones
| 2:51 | |
6 | Deadline II | 3:06 | |
7 | North Valley | 2:05 | |
8 | Necron X | 3:09 | |
9 | Third Generation | 3:13 | |
10 | Shaved Girls | 3:35 | |
11 | Was | 3:08 | |
12 | Nostalgia | 2:17 | |
13 | Tomorrow | 2:41 | |
14 | Crash in the Sky | 3:29 | |
15 | Eternal Language | 3:49 | |
16 | Reflex III | 3:44 | |
17 | Criminal Passion | 4:25 | |
18 | Sing Song | 3:37 | |
19 | Dance Music | 4:55 |
CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Maldoror (Chant Troisième) | 3:05 | |
2 | Es Lebe der Tod 3 | 11:06 | |
3 | Murder / Projection | 4:30 | |
4 | Tote Kinder Aus Deutschland
| 3:33 | |
5 | Ataxia | 2:52 | |
6 | Uns Kill | 2:36 | |
7 | Psychotrope | 3:41 | |
8 | Dog Handler
| 2:12 | |
9 | Purple Pain
| 3:41 | |
10 | Newel / Light
| 3:29 | |
11 | Crypt | 3:14 | |
12 | Song of Paralysis | 4:10 | |
13 | Oltre | 3:19 | |
14 | Flesh Wounds | 4:22 | |
15 | Post-Mortem | 3:09 | |
16 | Sade Memory (End)
| 3:06 |
Credits
Release
Discogs: | https://www.discogs.com/release/631476 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/99733 [info] |
---|