Annotation
packaged in jewel case with clear tray and a 10-panel fold-out insert
Annotation last modified on 2023-01-02 00:36 UTC.
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Perfect Tan (Bikini Atoll) | 3:21 | |
2 | Butterfly Wings
| 3:39 | |
3 | Lilith/Eve | 4:00 | |
4 | Albert Speer | 4:38 | |
5 | Limiter | 4:43 | |
6 | If I Should Explode | 5:08 | |
7 | Shake | 4:03 | |
8 | Cheap | 3:39 | |
9 | Acceleration | 3:22 | |
10 | Ancestor Cult | 3:46 | |
11 | Content? | 4:05 | |
12 | Trigger for Happiness / [untitled] | 30:13 |
Credits
Release
art direction: | Dino Paredes |
---|---|
assistant mixer: | Jim Goodwin (assistant engineer) |
mixer and producer: | Roli Mosimann |
executive producer: | Steve Balcom Jay Faires |
assistant recording engineer: | Jim Brady (recording engineer) |
mastering: | Howie Weinberg (mastering engineer) |
writer: | Machines of Loving Grace |
copyrighted (©) by: | Sensory Deprivation Music Threptos Music |
---|
recorded at: | Jim Brady Recording Studios in Tucson, Arizona, United States |
---|---|
mixed at: | Soundcastle (former LA location) in Silver Lake, Los Angeles, California, United States |
mastered at: | Masterdisk in New York, New York, United States |
Discogs: | https://www.discogs.com/release/233681 [info] |
---|---|
ASIN: | US: B000004AT4 [info] |
Release Group
associated singles/EPs: | Butterfly Wings |
---|
Discogs: | https://www.discogs.com/master/34665 [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000620484 [info] |
Wikidata: | Q5158317 [info] |