Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Plasticity
| 6:47 | |
2 | Replicant
| 5:14 | |
3 | Plasticity ('Zero' by Haujobb)
| 7:05 |
Credits
Release
photography and graphic design: | Dave McKean |
---|---|
mixer and engineer: | Greg Reely |
additional engineer: | Delwyn Brooks |
producer: | Rhys Fulber (Canadian electronic musician) Bill Leeb |
Discogs: | https://www.discogs.com/release/10502 [info] |
---|---|
ASIN: | US: B000005OP3 [info] |
Release Group
Discogs: | https://www.discogs.com/master/1134 [info] |
---|