Tracklist
| |CD1 CD 1: | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | The Killer Doll | Toni Phobia & DJ Charles | 7:00 | |
2 | Russians (Vocal Version) | DJ Konik Feat. Michelle Collins | 4:01 | |
3 | Epsylon | DJ Invi | 7:52 | |
4 | Typhon | Xavi Metralla | 6:55 | |
5 | Como Fo You | Central Rock | 7:17 | |
6 | Hymn (The New Millenium Remix) | Dany BPM | 6:36 | |
7 | Flying Free | Pont Aeri Vol. 4 | 3:12 | |
8 | I Will Survive (Hard Survive Mix) | DJ Chucky | 4:52 | |
9 | Bunker Returns | Bunker | 6:26 | |
10 | Krma Remix | Bolo & Uri | 6:04 | |
11 | Virtual Reality (BCN Version) | Uranium Feat. Alexandra | 5:57 | |
12 | World Of Mercury | Revolution & Clemen | 7:30 |
CD2 CD 2: | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Without You (Version Techno)
| Disco Vip's | 4:32 | |
2 | Espiral 2000 | DJ Skudero | 7:30 | |
3 | Move Your Body (Alarm Mix) | DJ Piyuli | 6:04 | |
4 | Medieval | DJ Histerico | 5:32 | |
5 | Electroschok 1 (Madness 2000) | Shocker DJ's | 6:09 | |
6 | Nirvana | Black Bird | 7:49 | |
7 | My Love Is Your Love (Vocal Version) | Kapital Feat. Helga | 6:36 | |
8 | Memory Shock | Daza & Pity | 6:03 | |
9 | Exclamation | Sergio Locura vs. Jordi Nova | 5:47 | |
10 | A Great Reward | SPD | 7:15 | |
11 | The Pildo's Sound Attack | Electribe | 7:16 | |
12 | Hysteria | Joe Inferno | 3:40 |
Credits
Release
copyrighted (©) by and phonographic copyright (℗) by: | Arcade Music Company España, S.A. (not for release label use! ES branch of Dutch "Arcade" label) |
---|
Discogs: | https://www.discogs.com/release/621296 [info] |
---|