# | Title | Artist | Rating | Length |
---|
1 | And Your Bird Can Sing | The Beat Bugs feat. Regina Spektor | | 2:29 |
2 | Armatage Shanks | The Rare Occasions | | 2:16 |
3 | Beds Are Burning | Julia Stone | | 3:46 |
4 | Bills, Bills, Bills | They Might Be Giants | | 3:14 |
5 | Bittersweet Symphony | Mondo Cozmo | | 5:20 |
6 | Blood | Gang of Youths | 3 | 5:29 |
7 | Bullet With Butterfly Wings | Karen O | | 3:32 |
8 | Come Fly With Me | Ruelle | 4 | 3:15 |
9 | Come Talk to Me | Bon Iver | | 6:16 |
10 | Congratulations | Superorganism | | 2:44 |
11 | Diane Young | Ball Park Music | | 2:42 |
12 | Do I Wanna Know | CHVRCHES | | 4:17 |
13 | Don't Stop Me Now | Jukebox the Ghost | | 3:42 |
14 | Dreams | Passion Pit | 3 | 4:18 |
15 | Eleanor Rigby- cover recording of:
- Eleanor Rigby
- written in:
- London , England, United Kingdom (in 1965) and Weybridge, Surrey, England, United Kingdom (from 1965 until 1966)
- writer:
- John Lennon and Paul McCartney
- publisher:
- Blackwood Music Inc. , Maclen Publishing Co. , MPL Communications Ltd. , Music Corporation of America, Inc. , Northern Songs Ltd., Sony/ATV Music Publishing (UK) Ltd., Sony/ATV Music Publishing LLC , Sony/ATV Songs LLC and Sony/ATV Tunes LLC
- written at:
- Abbey Road Studios in St John's Wood, Westminster, London , England, United Kingdom (in 1966)
| The Beat Bugs feat. Of Monsters and Men | | 2:25 |
16 | Enjoy the Silence | Static in Verona | | 4:19 |
17 | Fight for This Love | Vampire Weekend | | 3:42 |
18 | Flagpole Sitta | Elohim & AWOLNATION | | 3:36 |
19 | Games Without Frontiers | Arcade Fire | | 3:22 |
20 | Get Lucky | San Cisco | 3 | 3:45 |
21 | Goodbye Yellow Brick Road | Queens of the Stone Age | | 3:11 |
22 | Green Light | Holy Holy | | 4:20 |
23 | Hand in Glove | Faded Paper Figures | | 3:16 |
24 | Handle With Care | We Are Scientists & Art Brut | | 2:48 |
25 | Happy Together | King Princess & Mark Ronson | | 3:07 |
26 | Harder, Better, Faster, Stronger | Pomplamoose | | 4:06 |
27 | Heathens | Mona | | 3:23 |
28 | Hello | The Maccabees | | 2:48 |
29 | Help | Cloud Cult | | 3:51 |
30 | Hey Ya! | The Dunts | | 3:01 |
31 | Hot for Teacher | The Bird and the Bee | | 4:44 |
32 | Hungry Like the Wolf | Muse | | 3:09 |
33 | I Melt With You | Surfer Blood | | 4:35 |
34 | I Will Follow You Into the Dark | Miya Folick | | 3:54 |
35 | I'm Always in Love | Ruby Bones | | 3:12 |
36 | Imagine | Gems | | 3:32 |
37 | In Between Days | Rogue Wave | | 3:34 |
38 | Kids in America | Electric Six | 4 | 3:32 |
39 | Last Night | The Morning Benders | | 2:55 |
40 | Let Forever Be | Deep Sea Arcade | | 4:06 |
41 | Losing My Religion | Dan Mangan | | 4:05 |
42 | Love Machine | Arctic Monkeys | | 3:21 |
43 | Love Shack | DZ Deathrays | | 4:07 |
44 | Mad World | Lily Allen | | 2:51 |
45 | My Backwards Walk | Manchester Orchestra | | 3:33 |
46 | My Sharona | Royal Blood | | 2:32 |
47 | Never Tear Us Apart | The National | | 3:18 |
48 | On a Good Day | Chris Farren | | 0:58 |
49 | Praise You | The Belligerents | 3 | 3:52 |
50 | Pumped Up Kicks | The Kooks | | 3:21 |
51 | Ray of Light | Pond | | 3:48 |
52 | Riptide | The Griswolds | 3 | 3:20 |
53 | Rock Lobster | shame | | 2:53 |
54 | Runnin' Down a Dream | The Pains of Being Pure at Heart | | 3:49 |
55 | Running Up That Hill- programming, producer and mixer:
- Christian ‘Leggy’ Langdon
- engineer:
- Christian ‘Leggy’ Langdon and Carl Stoodt
- bass guitar, guitar, percussion, piano and synthesizer:
- Christian ‘Leggy’ Langdon
- vocals:
- Meg Myers
- phonographic copyright (℗) by:
- 300 Entertainment (in 2019)
- cover recording of:
- Running Up That Hill
- lyricist and composer:
- Kate Bush
- publisher:
- EMI Music Publishing Germany GmbH , EMI Music Publishing Ltd. , Kate Bush Ltd., Noble & Brite Ltd., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing LLC and ソニー・ミュージックパブリッシング EMI外国事業部
| Meg Myers | 4 | 4:24 |
56 | Should I Stay or Should I Go | Kaiser Chiefs | | 2:54 |
57 | Since U Been Gone | Tokyo Police Club | | 3:12 |
58 | Splish Splash | Slothrust | | 2:13 |
59 | Such Great Heights | Ben Folds | | 4:02 |
60 | Sugar Sugar | Cornershop | | 2:50 |
61 | Temporary Secretary | On Video | | 3:07 |
62 | The Concept | Benjamin Gibbard | | 2:54 |
63 | The Only Thing | Shards | | 5:03 |
64 | Think About Me | The New Pornographers | | 2:54 |
65 | This Must Be the Place | Kishi Bashi | | 3:28 |
66 | This Year | Shearwater | | 3:31 |
67 | Time in a Bottle | Lykke Li | 5 | 2:22 |
68 | Tin Soldier Man | Declan McKenna | | 2:39 |
69 | Tiny Dancer | Florence + the Machine | | 6:01 |
70 | Unbelievers | Ezra Furman | | 2:50 |
71 | Under the Milky Way | Metric | | 4:27 |
72 | Video Games | Kasabian | | 3:54 |
73 | Walk Like an Egyptian | Jade Bird | | 2:21 |
74 | Waterfalls- cover recording of:
- Waterfalls
- writer:
- Marqueze Ethridge, Lisa “Left Eye” Lopes and Organized Noize
- publisher:
- BELT STAR MUSIC, Hitco Music, Organized Noize Music, Pebbitone Music, Red Light & Incense Music, Stiff Shirt Music, Inc., TIZBIZ Music, ソニー・ミュージックパブリッシング A事業部, フジパシフィック音楽出版 BMG事業部 (until 2014-12-31), イーエムアイ音楽出版 ソニー事業部 (until 2021-06-30), フジパシフィックミュージック BMG事業部 (from 2015-01-01 to present) and ソニー・ミュージックパブリッシング EMI外国事業部 (from 2021-07-01 to present)
| Ten Fé | | 4:27 |
75 | We Can't Stop | Bastille | | 3:40 |
76 | Wheel in the Sky | Danielson | | 3:30 |
77 | When Love Breaks Down | Snow Patrol | | 3:46 |
78 | Where Have All the Cowboys Gone | Sego | | 3:46 |
79 | White Rabbit | Ladyhawke | | 2:44 |
80 | Wicked Game | London Grammar | | 3:19 |