Face the Heat (manufactured by optimal media GmbH)
~ Release by Scorpions (see all versions of this release, 11 available)
Annotation
Classic grey tray jewel case
Matrix
<UNIVERSAL logo> 5182802 <UNIVERSAL logo> AI28307-1 manufactured by optimal media GmbH IFPI L578
Annotation last modified on 2020-09-16 10:28 UTC.
Tracklist
Credits
Release
rights society: | BIEM (international rights organization representing member societies from 58 countries) MCPS (UK rights society; do not use this as a label or work publisher!) |
---|---|
manufactured by: | optimal media GmbH (manufacturer; do NOT use as release label) |
copyrighted (©) by: | PolyGram Records, Inc. (not for release label use! US division of PolyGram) (in 1993) |
Discogs: | https://www.discogs.com/release/15621979 [info] |
---|---|
ASIN: | FR: B0000073NB [info] |
other databases: | https://www.metal-archives.com/albums/Scorpions/Face_the_Heat/462623 [info] |
Release Group
Discogs: | https://www.discogs.com/master/29364 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/scorpions/face-the-heat/ [info] |
Wikidata: | Q143777 [info] |