Margaret Thatcher: My Part in Her Downfall
~ Release by Robb Johnson (see all versions of this release, 2 available)
Tracklist
| |Skewed, Slewed, Stewed & Awkward CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Captain Swing | 5:21 | |
2 | Boxing Day | 3:05 | |
3 | The Animals Song | 3:25 | |
4 | Dancing | 3:54 | |
5 | Rosa's Lovely Daughters | 4:20 | |
6 | Touch and Go | 5:05 | |
7 | I Close My Eyes | 5:23 | |
8 | Berlin | 4:57 | |
9 | Gringos | 5:35 | |
10 | A Ferry Ride From Liverpool | 4:35 | |
11 | County Hall | 4:12 | |
12 | Amateur Dramatix | 5:54 | |
13 | Wherever You Are Tonight | 4:12 | |
14 | Hearts Unbroken | 4:12 | |
15 | Gringo Tenango | 5:46 | |
16 | The Herald of Free Enterprise | 4:45 |
Small Town World CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Towers of Basingstoke | 4:21 | |
2 | Like a Brother | 3:13 | |
3 | True Stories | 4:07 | |
4 | Evergreen | 4:54 | |
5 | After the Soldiers | 4:14 | |
6 | On the Broadway | 4:16 | |
7 | Another Cold Saturday | 5:35 | |
8 | Rhythm Talking | 4:44 | |
9 | No More Townships | 5:04 | |
10 | The Strangest Places | 3:50 | |
11 | Towers of Basingstoke | 4:22 | |
12 | Justice in Knightsbridge | 5:38 | |
13 | Another Cold Saturday | 4:59 | |
14 | Chiquita | 3:54 | |
15 | Dancing | 3:22 |
CD 3 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Upstairs-Downstairs | 5:05 | |
2 | The Butcher & The Nurse | 3:14 | |
3 | Amateur Dramatix | 5:08 | |
4 | The Hope & Anchor | 3:06 | |
5 | No More Townships | 6:27 | |
6 | Justice in Knightsbridge | 4:46 | |
7 | Uprising | 6:04 | |
8 | Uprising | 5:08 | |
9 | Widows & Orphans | 3:59 | |
10 | Everybody Goes Home | 6:00 | |
11 | The Wasted Years | 3:40 | |
12 | Not in My Name | 4:35 | |
13 | This Is the UK Talking | 4:16 | |
14 | Weigh the Value | 3:34 | |
15 | Rejoice! The Junta is Collapsing | 4:14 | |
16 | Undefeated | 4:24 |
CD 4 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Captain Swing | 3:37 | |
2 | Boxing Day | 3:30 | |
3 | The Animals Song | 2:58 | |
4 | No Such Thing as Normal | 2:19 | |
5 | 6B Go Swimming | 4:03 | |
6 | Souvenirs | 3:41 | |
7 | The Grove Hotel | 4:31 | |
8 | Friday Nite in Paradise | 3:34 | |
9 | The Jolly Sailor | 4:43 | |
10 | Everlasting Flowers | 4:23 | |
11 | The Thorncliffe Hotel | 5:20 | |
12 | Bedsitland | 4:10 | |
13 | The Factories of Europe | 4:06 | |
14 | No Return | 5:13 | |
15 | Babylon Government | 4:12 | |
16 | Corazon | 3:03 | |
17 | Red and Green | 2:50 | |
18 | Upstairs-Downstairs | 5:35 | |
19 | More Tea, Margaret? | 1:55 |
Credits
Release
Discogs: | https://www.discogs.com/release/2947196 [info] |
---|---|
ASIN: | UK: B002FWYLGU [info] |