Annotation
Belfort, July 3rd 2004
Annotation last modified on 2015-04-30 18:02 UTC.
Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Uh Huh Her | ?:?? | |
2 | The Whores Hustle and the Hustlers Whore | ?:?? | |
3 | Who the Fuck? | ?:?? | |
4 | The Letter | ?:?? | |
5 | Dress | ?:?? | |
6 | Evol | ?:?? | |
7 | A Perfect Day Elise | ?:?? | |
8 | Victory | ?:?? | |
9 | You Come Through | ?:?? | |
10 | The Darker Days of Me and Him | ?:?? | |
11 | Down by the Water | ?:?? | |
12 | The Life & Death of Mr Badmouth | ?:?? | |
13 | Good Fortune | ?:?? | |
14 | Meet Ze Monsta | ?:?? | |
15 | Cat on the Wall | ?:?? | |
16 | Harder | ?:?? | |
17 | Taut | ?:?? | |
18 | Big Exit | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/5808700 [info] |
---|