Annotation
Individual cat#s / barcodes:
CD 1: BX 992202 / 0724389922028
CD 2: BX 992212 / 0724389922127
CD 3: BX 992222 / 0724389922226
CD 4: BX 992232 / 0724389922325
CD 5: BX 992242 / 0724389922424
Annotation last modified on 2017-02-24 14:00 UTC.
Tracklist
| |CD 3 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Same Feeling, Different Song | Average White Band | 5:20 | |
2 | All My Brothers Are Clean | Billy Jones | 3:17 | |
3 | The Way They Do My Life | Sir Joe Quarterman & Free Soul | 3:02 | |
4 | Chicken Strut | The Meters | 2:46 | |
5 | Stick It in Your Earhole | Eddie Mobley | 3:34 | |
6 | I Don’t Know What It Is but It Sure Is Funky | Ripple | 3:20 | |
7 | Annie Got Hot Pants Power | Syl Johnson | 3:08 | |
8 | My Song | Al Wilson | 3:45 | |
9 | Dr. Funky | Chris Harris | 2:50 | |
10 | You Made Your Bed | Eddie Brafford | 2:22 | |
11 | How Do You Spell Love | Bobby Patterson | 2:22 | |
12 | I Wanna Testify | The Parliaments | 3:11 | |
13 | Dance to the Music | Enchantment | 4:04 | |
14 | Le Joint | Morning, Noon & Night | 4:30 | |
15 | Do You Like It | B.T. Express | 5:06 | |
16 | Night People
| Lee Dorsey | 4:22 | |
17 | Ain’t That a Mother’s Luck | Dorothy Moore | 3:20 | |
18 | Who Gave Birth to the Funk | Joe Tex | 3:14 |
Credits
Release
Discogs: | https://www.discogs.com/release/801157 [info] |
---|---|
ASIN: | UK: B000050GHJ [info] |