Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A | Love in C Minor
| 16:29 | |
B1 | Black Is Black
| 5:53 | |
B2 | Midnite Lady
| 7:25 |
Credits
Release
manufactured in: | France |
---|
engineer: | Peter Kelsey |
---|---|
producer: | Cerrone |
bass: | Mo Foster |
flute and saxophone: | Ray Swinfield |
guitar: | Hugh Burns Colin Green |
horn: | John Watson's Brass Section |
keyboard: | Alan Hawkshaw (British pianist, composer and producer.) Don Ray (70s disco artist) |
percussion: | Tony Carr John Dean (British session multi-percussionist and big band drummer) |
strings: | Pat Halling's String Ensemble |
background vocals: | Madeline Bell Stephanie de Sykes Jean Hawker Jackie Sullivan Joanne Williams |
arranger: | Raymond Donnez |
rights society: | SACD (Société des Auteurs et Compositeurs Dramatiques, French rights society for authors) SACEM (Société des auteurs, compositeurs et éditeurs de musique, French rights society representing original songwriters, composers, and music publishers) SDRM (Société pour l’administration du droit de reproduction mécanique, French mechanical reproduction rights society) SGDL (Société des gens de lettres de France, French rights society for authors) |
---|---|
distributed by: | WEA Filipacchi Music (not for release label use! copyrights/distribution only, FR division of WEA International Inc. in the 1970s) |
recorded at: | Trident Studios (London, UK) in Soho, Westminster, London (Greater London), England, United Kingdom (from 1976-09 until 1976-10) |
---|
Discogs: | https://www.discogs.com/release/66997 [info] |
---|---|
ASIN: | US: B000001QUH [info] |
Release Group
Discogs: | https://www.discogs.com/master/11673 [info] |
---|