Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | First One, First Love | Xena | 5:27 | |
2 | Who Dunnit? | Gino Soccio | 5:52 | |
3 | Finders Keepers | Leon Bryant | 4:33 | |
4 | Another Knife In My Back | One Two Three | 6:02 | |
5 | Here Comes My Baby | Rocket | 7:07 | |
6 | Turn The Music On | Orlando Johnson | 6:10 | |
7 | Toe Jam | Creme D’Cocoa | 6:40 | |
8 | Just An Illusion | Tavares | 6:39 | |
9 | Treasure Chest | Rising Love & Karen Braxton | 5:51 | |
10 | Jam On This | Newcleus | 6:28 |
Credits
Release
Discogs: | https://www.discogs.com/release/1753631 [info] |
---|