Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | High Potential | ?:?? | |
A2 | Stress Factor | ?:?? | |
A3 | Ahead Of The Field | ?:?? | |
A4 | Directions | ?:?? | |
A5 | View Points | ?:?? | |
A6 | Activator | ?:?? | |
A7 | Data Express | ?:?? | |
B1 | Time Runner | ?:?? | |
B2 | Metal Man | ?:?? | |
B3 | Knowledge Of Man | ?:?? | |
B4 | Forging Ahead | ?:?? | |
B5 | Data Bank | ?:?? | |
B6 | Incentives | ?:?? | |
B7 | Touchline | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/3037837 [info] |
---|