The Complete Collection
~ Release by Dave Dee, Dozy, Beaky, Mick & Tich (see all versions of this release, 1 available)
Annotation
Manufactured By – PMDC, Germany
Phonographic Copyright (p) – Polydor B.V. Hilversum
Copyright (c) – Polydor B.V. Hilversum
Marketed By – Polydor B.V.
Annotation last modified on 2018-04-21 11:22 UTC.
Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | No Time
| 2:08 | |
2 | All I Want
| 2:34 | |
3 | You Make It Move
| 2:44 | |
4 | Hold Tight
| 2:46 | |
5 | Frustration | 2:32 | |
6 | Hard to Love You | 2:31 | |
7 | We’ve Got a Good Thing Goin’ | 2:22 | |
8 | No More Love | 2:17 | |
9 | Here’s a Heart | 3:13 | |
10 | Hideaway | 2:22 | |
11 | Bend It
| 2:32 | |
12 | Loos of England | 3:25 | |
13 | Save Me | 2:58 | |
14 | Touch Me Touch Me | 2:35 | |
15 | Nose for Trouble | 4:03 | |
16 | Okay
| 2:37 | |
17 | Zabadak
| 3:48 | |
18 | The Legend of Xanadu
| 3:37 | |
19 | If No One Sang / Where From, Where to? | 5:05 | |
20 | I’ve Got a Feeling | 2:53 | |
21 | In a Matter of a Moment | 2:40 | |
22 | If I Were a Carpenter | 2:54 | |
23 | Breakout | 3:22 | |
24 | The Tide Is Turning | 3:08 | |
25 | Time to Take Off / If No One Sang | 5:00 |
CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Last Night in Soho
| 3:18 | |
2 | Mrs. Thursday | 3:45 | |
3 | The Wreck of the Antoinette | 3:08 | |
4 | Still Life | 2:58 | |
5 | Don Juan
| 3:06 | |
6 | Margareta Lidman
| 2:16 | |
7 | Snake in the Grass
| 3:07 | |
8 | Bora Bora
| 2:15 | |
9 | Run Colorado
| 3:45 | |
10 | Tonight Today | 3:18 | |
11 | My Woman's Man | 3:22 | |
12 | Gotta Make You Part of Me | 2:38 | |
13 | Annabella | 2:44 | |
14 | Kelly | 2:55 | |
15 | Mr. President | 3:14 | |
16 | Frisco Annie | 3:08 | |
17 | Everything About Her | 3:35 | |
18 | Festival | 3:04 | |
19 | Wedding Bells | 2:59 | |
20 | I Want to Be There | 3:08 | |
21 | Hold On | 2:43 | |
22 | Swingy | 2:52 | |
23 | They Won’t Sing My Song | 5:01 |
Credits
Release
Discogs: | https://www.discogs.com/release/6415212 [info] |
---|---|
ASIN: | US: B00004VOBF [info] |