# | Title | Artist | Rating | Length |
---|
1 | That's The Way (I like it) | KC and the Sunshine Band | | 5:05 |
2 | Saddle Up | David Christie | | 5:44 |
3 | I Love To Love (But My Baby Loves To Dance) | Tina Charles | | 3:03 |
4 | September | Earth, Wind & Fire | | 3:37 |
5 | Le Freak | Chic | | 3:33 |
6 | Right Back Where We Started From | Maxine Nightingale | | 3:15 |
7 | Ring My Bell | Anita Ward | | 4:06 |
8 | Hands Up (Give Me Your Heart) | Ottawan | | 4:51 |
9 | We Are Family | Sister Sledge | | 3:27 |
10 | I'm On Fire | 5000 Volts | | 2:50 |
11 | You're The First, The Last; My Everything | Barry White | | 3:24 |
12 | Horoscope | Harpo | | 3:17 |
13 | You Make Feel Like Dancing | Leo Sayer | | 3:37 |
14 | Love Really Hurts Without You | Billy Ocean | | 3:05 |
15 | Knock On Wood- phonographic copyright (℗) by:
- H.H.O. Ltd
- recording of:
- Knock on Wood
- writer:
- Steve Cropper and Eddie Floyd
- publisher:
- East Memphis Music, Irving Music, Inc., Rondor Music (London) Ltd., Rondor Music Publishing, Warner Bros. Music Ltd. , Warner Chappell Music Ltd. and Warner Chappell North America
- cover recording of:
- Knock on Wood
- writer:
- Steve Cropper and Eddie Floyd
- publisher:
- East Memphis Music, Irving Music, Inc., Rondor Music (London) Ltd., Rondor Music Publishing, Warner Bros. Music Ltd. , Warner Chappell Music Ltd. and Warner Chappell North America
| Amii Stewart | | 4:07 |
16 | It's Raining Men | The Weather Girls | | 5:26 |
17 | Rock The Boat | The Hues Corporation | | 3:07 |
18 | More, More, More | The Andrea True Connection | | 3:14 |
19 | Every 1's A Winner | Hot Chocolate | | 4:01 |