Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Line 2 Line, Rhyme 4 Rhyme | 3:38 | |
2 | Larry, That’s What They Call Me | 4:40 | |
3 | Lampin’ | 4:30 | |
4 | Neighborhood Puppet | 3:33 | |
5 | Donna | 5:12 | |
6 | My Ace, My Pal, My Partner | 5:19 | |
7 | Confused | 4:42 | |
8 | Ya Know What I’m Sayin’ | 4:45 | |
9 | Da Wizzard of Odds | 4:53 | |
10 | Jazz It Up | 4:57 | |
11 | Keep on Y’all | 4:44 | |
12 | My Own Style | 4:07 | |
13 | Get Funky | 3:51 |
Credits
Release
manufactured by: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | Sony Music Entertainment Inc. (company owned by Sony Corporation of America from 1991–2004, operated worldwide except in JP; normally not a release label) (in 1991) |
Discogs: | https://www.discogs.com/release/1265351 [info] |
---|---|
ASIN: | US: B000008HJR [info] |
Release Group
associated singles/EPs: | Confused |
---|
Discogs: | https://www.discogs.com/master/177267 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/larry_larr/da_wizzard_of_odds/ [info] |