Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Where Did the Time Go / Keep on Tryin’ / Crazy Love | 6:26 | |
2 | Pickin' Up the Pieces | 3:32 | |
3 | Bad Weather | 5:21 | |
4 | Call It Love | 5:01 | |
5 | Let's Dance | 4:41 | |
6 | Magnolia | 7:22 | |
7 | You'd Better Think Twice | 3:34 | |
8 | Spellbound | 6:20 | |
9 | Indian Summer | 5:25 | |
10 | Kind Woman | 4:58 | |
11 | Rose of Cimarron | 6:17 | |
12 | Ride the Country | 6:02 | |
13 | Good Feelin' to Know | 4:36 | |
14 | Heart of the Night | 6:58 |
DVD-Video 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Where Did the Time Go | 1:14 | |
2 | Keep On Tryin’ | 2:25 | |
3 | Crazy Love | 4:05 | |
4 | Pickin’ Up the Pieces | 4:31 | |
5 | Bad Weather | 5:34 | |
6 | Call It Love | 5:35 | |
7 | Let’s Dance | 5:18 | |
8 | Magnolia | 8:28 | |
9 | You’d Better Think Twice | 3:49 | |
10 | Spellbound | 7:47 | |
11 | Indian Summer | 6:36 | |
12 | Kind Woman | 5:18 | |
13 | Rose of Cimarron | 6:32 | |
14 | Ride the Country | 6:35 | |
15 | Good Feelin’ to Know | 6:30 | |
16 | Heart of the Night | 7:42 |
Credits
Release
Discogs: | https://www.discogs.com/release/10018288 [info] |
---|
Release Group
Wikipedia: | en: Keeping the Legend Alive [info] |
---|---|
Wikidata: | Q6383271 [info] |