Ultimate Dance Party Mix 2000
~ Release by Countdown Mix Masters (see all versions of this release, 1 available)
Annotation
Single Disc:
Label: Madacy - Catalog #: KSW2 1775 - UPC: 056775177522
3 Disc Box Set:
Label: Madacy - Catalog #: KWS2 1773 - UPC: 056775177324
Annotation last modified on 2011-05-21 00:24 UTC.
Tracklist
| |Medium 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Blue (Da Ba Dee) | 3:32 | |
2 | Tricky Tricky | 3:16 | |
3 | Larger Than Life | 3:53 | |
4 | King of My Castle | 3:35 | |
5 | I Will Go With You | 4:05 | |
6 | I Got a Girl | 3:04 | |
7 | Ooh Ahh... Just a Little Bit | 3:15 | |
8 | Better Off Alone | 6:55 | |
9 | Dov'e l'Amore | 3:48 | |
10 | Boom Boom Boom | 3:25 |
Medium 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Mambo #5
| 3:41 | |
2 | Move Your Body | 3:29 | |
3 | Sexual (Li Da Di) | 4:37 | |
4 | S Club Party | 3:25 | |
5 | Heartbeat | 4:11 | |
6 | Turn the Beat Around | 3:55 | |
7 | Flat Beat | 3:57 | |
8 | Move This | 5:23 | |
9 | You Don't Know Me | 3:59 | |
10 | Hey Boy, Hey Girl | 4:50 |
Medium 3 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Waiting for Tonight | 4:07 | |
2 | Believe
| 3:53 | |
3 | (You Drive Me) Crazy | 3:19 | |
4 | It's Not Right but It's Okay
| 4:56 | |
5 | Heartbreaker | 4:17 | |
6 | Crush
| 3:23 | |
7 | Look at Me | 4:07 | |
8 | Strong Enough
| 3:33 | |
9 | 2 Times
| 3:48 | |
10 | Back in My Life | 3:29 |
Credits
Release
ASIN: | US: B00005R8CN [info] |
---|