Eaten Horizons or the Electrocution of Rock
~ Release by Stereolab (see all versions of this release, 1 available)
Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Crest | ?:?? | |
A2 | John Cage Bubblegum | ?:?? | |
A3 | Mountain Instrumental | ?:?? | |
A4 | Reich Song | ?:?? | |
A5 | Cybele’s Reverie, Part 1 | ?:?? | |
A6 | Cybele’s Reverie, Part 2 | ?:?? | |
A7 | French Disko | ?:?? | |
A8 | Happy Pop Song | ?:?? | |
A9 | Jenny Ondioline | ?:?? | |
A10 | Lucia Pamela | ?:?? | |
B1 | NWW Drone Instrumental | ?:?? | |
B2 | Plastic Pulse One | ?:?? | |
B3 | Plastic Pulse Two | ?:?? | |
B4 | Plastic Pulse Three | ?:?? | |
B5 | Plastic Pulse Four | ?:?? | |
B6 | Sad Chicago Organ | ?:?? | |
B7 | Brigitte, Part 1 | ?:?? | |
B8 | Brigitte, Part 2 | ?:?? | |
B9 | Infinity Girl, Part 1 | ?:?? | |
B10 | Infinity Girl, Part 2 | ?:?? | |
B11 | Cobra Tune | ?:?? | |
B12 | Heavy Munich | ?:?? | |
B13 | ZigZag Song | ?:?? | |
B14 | Monday Song | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/1124263 [info] |
---|---|
ASIN: | US: B00J2DEMG4 [info] |
other databases: | https://rateyourmusic.com/release/album/stereolab/eaten-horizons-or-the-electrocution-of-rock.p/ [info] |