Sun - The Roots of Rock, Volume 10: Sun Country
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Title on labels: Cotton City Country Vol. 2.
Annotation last modified on 2019-02-13 13:52 UTC.
Tracklist
12" Vinyl 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
A1 | Split Personality | Clyde Leoppard Band | 2:19 | |
A2 | Peppin' Eyes
| Charlie Feathers | 2:06 | |
A3 | Drinkin' Wine Spo-Dee-O-Dee | Malcolm Yelvington | 2:40 | |
A4 | Troublesome Waters | Howard Seratt | 2:57 | |
A5 | I've Never Been So Blue | Slim Rhodes Band | 2:17 | |
A6 | Got You on My Mind | Miller Sisters | 2:23 | |
A7 | Someday You Will Pay
| Miller Sisters | 2:19 | |
A8 | Drunk! | J.R. & J.W. Brown | 1:53 | |
B1 | Two Timin' Woman
| Johnny Cash | 1:54 | |
B2 | Heart of Me | Ernie Chaffin | 2:24 | |
B3 | Laughin' and Jokin' | Ernie Chaffin | 2:03 | |
B4 | Tell 'em Off | Onie Wheeler | 1:55 | |
B5 | Jenny | Ken Cook | 2:42 | |
B6 | Goodbye Mr. Love | Warren Smith | 2:36 | |
B7 | Sweet William | Billy Riley | 1:54 | |
B8 | Settin' the Woods on Fire | Jerry Lee Lewis | 2:29 |
Credits
Release
Discogs: | https://www.discogs.com/release/3037688 [info] |
---|---|
other databases: | https://www.45worlds.com/vinyl/album/cr30117 [info] |
Release Group
part of: | Sun - The Roots of Rock (number: 10) (order: 10) |
---|
Discogs: | https://www.discogs.com/master/420073 [info] |
---|