Tracklist
| |12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Moody Rudy | ?:?? | |
A2 | Dark Blood | ?:?? | |
A3 | Turtle Soup | ?:?? | |
A4 | Camel | ?:?? | |
B1 | Consciousness | ?:?? | |
B2 | The Dawn | ?:?? | |
B3 | Fr££dom | ?:?? |
12" Vinyl 2 | |||
---|---|---|---|
# | Title | Rating | Length |
C1 | Centre of the Earth | ?:?? | |
C2 | Well Swung | ?:?? | |
C3 | Aqua | ?:?? | |
C4 | Tricky | ?:?? | |
D1 | Rubber Samba | ?:?? | |
D2 | Dub Lion | ?:?? | |
D3 | African Rhythms | ?:?? | |
D4 | Peace (Part 2) | ?:?? | |
D5 | Sexy Bits | ?:?? |
Credits
Release
Discogs: | https://www.discogs.com/release/34616 [info] |
---|
Release Group
Discogs: | https://www.discogs.com/master/20445 [info] |
---|---|
other databases: | https://rateyourmusic.com/release/album/dj-food/jazz-brakes-volume-5/ [info] |