Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Dreaming of You (club edit) | Smile Machine | 6:14 | |
2 | Make Up Your Mind (Universal clubmix) | The Bass Jumpers | 4:12 | |
3 | I've Been Waiting So Long | Code Blue | 4:41 | |
4 | Kindergarten | Real Man | 4:15 | |
5 | The Only Love (extended club mix) | Armania | 5:13 | |
6 | The Kiss (Gammon) | Backgammon | 4:37 | |
7 | Loosing Sleep | Club Royale | 5:02 | |
8 | Blue Fear
| Armin | 6:52 | |
9 | Details
| Stef & Vincent de Moor | 6:31 | |
10 | Wake Up Little Child (Don't Sleep mix) | M-Traxx | 6:01 | |
11 | Lost Worlds (club mix) | White Moon | 4:12 | |
12 | This Is Not a Game (Boogie mix) | Vince Larkin | 4:53 | |
13 | U Gotta Dance | Soulman | 4:28 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Je T'Aime (A La Folie) (Klimax in Ibiza mix) | 2 Lips | 6:24 | |
2 | Rock the Turntables | Floorshow | 5:02 | |
3 | Outthere (extended) | Roef | 3:51 | |
4 | Clubland Hysteria | 3 Dubbs in a Sleeve | 4:26 | |
5 | Pushing | Pascal | 3:52 | |
6 | Music So Wonderfull (Leon's remix) | Sixty Nine | 4:06 | |
7 | Discohopping (Klubbheads Euro mix) | Klubbheads | 4:59 | |
8 | Open House | Dinamic Duet | 3:37 | |
9 | D-Groovy (original mix) | Lilmotion | 5:02 | |
10 | Out of My Head '97 (Porn Kings X-Plicit club cut)
| Marradonna | 4:46 | |
11 | Full House??? (extended mix) | Full House | 4:30 | |
12 | Yah K.K. (original mix) | After Hour | 4:50 | |
13 | Fuck Up Your Earz | Y.O.M.C. | 4:53 |
Credits
Release
Discogs: | https://www.discogs.com/release/909106 [info] |
---|