Tracklist
| |CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | The Monster | 11:09 | |
2 | Sunday | 10:50 | |
3 | A Smooth One | 9:15 | |
4 | Broadway | 11:57 | |
5 | Let's Fall in Love | 2:51 | |
6 | Me and My Jaguar | 3:52 | |
7 | Just Blues | 6:32 | |
8 | Sweets' Opus No.1 | 2:39 | |
9 | Strike It Rich | 6:33 | |
10 | Sportin' Life | 2:40 | |
11 | Sonny and Sweets | 4:43 | |
12 | The Two Mothers | 6:04 |
CD 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Willow Weep for Me | 7:06 | |
2 | Yellow Rose of Brooklyn | 4:36 | |
3 | All Sweets | 2:13 | |
4 | Nice Work If You Can Get It | 4:09 | |
5 | Barney's Bugle | 9:44 | |
6 | Now's the Time | 4:44 | |
7 | You're Getting to Be a Habit with Me | 5:15 | |
8 | Blue and Sentimental | 4:50 | |
9 | Down for Double | 4:09 | |
10 | Jump for Me | 5:44 | |
11 | Blues for Basie | 7:19 | |
12 | Jumping at the Woodside | 6:25 | |
13 | Ain't It the Truth | 3:01 | |
14 | Shorty George | 5:14 | |
15 | 9.20 Special | 4:35 |
Credits
Release
Discogs: | https://www.discogs.com/release/7811223 [info] |
---|