Tracklist
| |Hybrid SACD (CD layer) 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | One Mint Julep | 5:11 | |
2 | El shing-a-ling | 5:48 | |
3 | Hitch It to the Horse | 3:58 | |
4 | Saints & Sinners | 4:01 | |
5 | Mary Ann | 5:07 | |
6 | Not Necessarily | 4:35 | |
7 | Conmigo | 6:48 | |
8 | JB's Strut | 5:07 | |
9 | Out of Sight | 3:50 | |
10 | El tambor del Mongo | 8:22 |
Hybrid SACD (SACD layer, 2 channels) 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | One Mint Julep | 5:11 | |
2 | El shing-a-ling | 5:48 | |
3 | Hitch It to the Horse | 3:58 | |
4 | Saints & Sinners | 4:01 | |
5 | Mary Ann | 5:07 | |
6 | Not Necessarily | 4:35 | |
7 | Conmigo | 6:48 | |
8 | JB's Strut | 5:07 | |
9 | Out of Sight | 3:50 | |
10 | El tambor del Mongo | 8:22 |
Hybrid SACD (SACD layer, multichannel) 3 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | One Mint Julep (5.1 mix) | 5:11 | |
2 | El shing-a-ling (5.1 mix) | 5:48 | |
3 | Hitch It to the Horse (5.1 mix) | 3:58 | |
4 | Saints & Sinners (5.1 mix) | 4:01 | |
5 | Mary Ann (5.1 mix) | 5:07 | |
6 | Not Necessarily (5.1 mix) | 4:35 | |
7 | Conmigo (5.1 mix) | 6:48 | |
8 | JB's Strut (5.1 mix) | 5:07 | |
9 | Out of Sight (5.1 mix) | 3:50 | |
10 | El tambor del Mongo (5.1 mix) | 8:22 |
Credits
Release
Discogs: | https://www.discogs.com/release/1861786 [info] |
---|---|
ASIN: | US: B0000AKY3H [info] |