City Spirits
~ Release by Tony Vacca & Tim Moran with Don Cherry & Tim Wolf (see all versions of this release, 1 available)
Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Gouni Na
| 6:16 | |
A2 | Homeland
| 10:28 | |
A3 | Second Avenue Jump
| 5:03 | |
B1 | Sundiata
| 8:06 | |
B2 | The Road to You
| 5:40 | |
B3 | City Spirits
| 8:02 |
Credits
Release
photography: | Alan J. Nahigian Tim Moran (American jazz saxophonist and flutist) |
---|---|
liner notes: | Tony Vacca |
graphic design: | Mel Green (designer) |
alto flute, alto saxophone, cabasa [afuche], flute and soprano saxophone: | Tim Moran (American jazz saxophonist and flutist) (from 1985-07 until 1985-08) |
bell [bells]: | Tim Moran (American jazz saxophonist and flutist) (from 1985-07 until 1985-08) Tony Vacca (from 1985-07 until 1985-08) Tim Wolf (from 1985-07 until 1985-08) |
donso ngɔni: | Don Cherry (Jazz trumpeter) (from 1985-07 until 1985-08) Tim Wolf (from 1985-07 until 1985-08) |
other instruments [hose], percussion [hubcaphone] and samba whistle: | Tony Vacca (from 1985-07 until 1985-08) |
pocket trumpet: | Don Cherry (Jazz trumpeter) (from 1985-07 until 1985-08) |
rainstick: | Tim Moran (American jazz saxophonist and flutist) (from 1985-07 until 1985-08) Tim Wolf (from 1985-07 until 1985-08) |
other vocals [voice]: | Don Cherry (Jazz trumpeter) (from 1985-07 until 1985-08) Tim Moran (American jazz saxophonist and flutist) (from 1985-07 until 1985-08) Tony Vacca (from 1985-07 until 1985-08) Tim Wolf (from 1985-07 until 1985-08) |
lacquer cut: | Roger (mastering engineer) |
distributed by: | Rounder Records (a division of Concord Music Group, Inc., not for release label use!) |
---|---|
copyrighted (©) by and phonographic copyright (℗) by: | Rounder Records Corporation (not for release label use!) (in 1986) |
recorded at and mixed at: | Resolution in Burlington, Vermont, United States (from 1985-07 until 1985-08) |
---|---|
mastered at: | Wakefield Manufacturing (vinyl pressing plant / mastering) in Phoenix, Arizona, United States |
pressed at: | Wakefield Manufacturing (vinyl pressing plant / mastering) in Phoenix, Arizona, United States |
Discogs: | https://www.discogs.com/release/2560776 [info] |
---|---|
ASIN: | US: B003AJKQW0 [info] |
Allmusic: | https://www.allmusic.com/album/release/mr0001594630 [info] |
Release Group
other databases: | https://rateyourmusic.com/release/album/tony_vacca_tim_moran/city_spirits/ [info] |
---|---|
Allmusic: | https://www.allmusic.com/album/mw0000319614 [info] |