Official |
---|
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | Intercord | INT 827.927 |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | Dance Pool | DAN 663826 2 |
1.1 | Breathe (edit) | 4:02 | Prodigy | Breathe | Prodigy | Single | | PIAS Benelux, XL Recordings | 826.0080.24, XLS 80 CDS |
1.1 | Breathe (edit) | 3:59 | The Prodigy | Breathe | The Prodigy | Single | | XL Recordings | XLT 80 |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | Intercord | INT 827.928 |
1.1 | Breathe (edit) | 4:02 | The Prodigy | Breathe | The Prodigy | Single | | XL Recordings | XLC 80 |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | XL Recordings | XLS 80CD |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | XL Recordings | XLC 80 |
2.11 | Breathe | 4:00 | The Prodigy | Hits 97 | Various Artists | Album + Compilation | | Global Television, Sony Music TV | 31-486604-10, MOODCD49 |
1.11 | Breathe | 4:01 | The Prodigy | Hits Zone ’97 | Various Artists | Album + Compilation | | PolyGram TV | 553 187-2 |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | Play It Again Sam | 826.0080.22 |
1.1 | Breathe (edit) | 3:59 | The Prodigy | Dance Tip 2000 | Various Artists | Album + Compilation | | Global Television | RADCD50 |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | UDP | UDPCD 1051 |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | Everlasting Records | EVERY 1CD |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | Prodigy | Single | | Delabel, XL Recordings | 8940102 |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | Maverick | PRO-CD-8716 |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | Delabel | 8939532 |
1.1 | Breathe (edit) | 4:01 | Prodigy | Breathe | Prodigy | Single | | KOCH International | 33956-2 |
1.1 | Breathe (edit) | 3:59 | The Prodigy | Breathe | The Prodigy | Single | | Delabel | 7243 8 93965 2 2 |
1.1 | Breathe (edit) | 4:01 | Prodigy | Breathe | Prodigy | Single | | KOCH International | 33956-4 |
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | XL Recordings, MNW ILR | XLS 80CD, [none] |
1.1 | Breathe (edit) | 4:02 | The Prodigy | Breathe | The Prodigy | Single | | XL Recordings | |
1.1 | Breathe | 4:00 | The Prodigy | Turn Up the Bass 13 | Various Artists | Album + Compilation | | | |
1.11 | Breathe (edit) | 4:00 | Prodigy | Megahits 97: Die Erste | Various Artists | Album + Compilation | | Polystar | 553 287-2 |
1.7 | Breathe (edit) | 4:00 | The Prodigy | Dance Mission, Vol. 14 | Various Artists | Album + Compilation | | Blow Up | INT 870.514 |
1.9 | Breathe | 4:00 | The Prodigy | Bravo Supershow, Volume 4: 1997 | Various Artists | Album + Compilation | | Ariola | 74321 44457 2 |
1.3 | Breathe | 4:01 | The Prodigy | Crossing All Over! Volume 5 | Various Artists | Album + Compilation | | BMG , GUN Records | 74321 44428 2, GUN 121 |
1.5 | Breathe | 4:00 | The Prodigy | Absolute Dance 14 | Various Artists | Album + Compilation | | EVA Records | EVACD 5033 |
2.18 | Breathe (edit) | 4:01 | The Prodigy | Just the Best, Vol. 11 | Various Artists | Album + Compilation | | Ariola | 74321 44765 2 |
2.2 | Breathe | 4:00 | The Prodigy | Now That’s What I Call Music! 36 | Various Artists | Album + Compilation | | NOW | TCNOW36 |
2.2 | Breathe | 4:00 | The Prodigy | Now That’s What I Call Music! 36 | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | 7243 8 56433 2 3, CD NOW 36 |
1.8 | Breathe | 3:59 | The Prodigy | The Best... In the World... Ever! Volume 5 | Various Artists | Album + Compilation | | Virgin | VTDCD120 |
1.2 | Breathe | 3:59 | Prodigy | Checklist File 3 | Various Artists | Album + Compilation | | Play It Again Sam | 444.0004.29 |
2.4 | Breathe (edit) | 3:57 | The Prodigy | Electronica: Full-On Big Beats | Various Artists | Album + Compilation | | Virgin TV | VTDCD 131 |
1.5 | Breathe | 4:00 | The Prodigy | Piranha: Music That Bites! Volume 2 | Various Artists | Album + Compilation | | Virgin | 7243 844474 2 7, 7243 844475 2 6, 7243 844476 2 5 |
1.6 | Breathe | 4:02 | The Prodigy | Triple J: Hottest 100, Volume 4 | Various Artists | Album + Compilation | | Triple J | 8591172 |
1.5 | Breathe | 4:00 | The Prodigy | Big Hits 97 | Various Artists | Album + Compilation | | Virgin | CDVIR (WF) 351 |
1.14 | Breathe | 3:59 | The Prodigy | The Best Anthems… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD 154 |
2.2 | Breathe | 3:59 | The Prodigy | The Greatest Hits of 1997 | Various Artists | Album + Compilation | | Telstar TV | TTVCD2938 |
1.9 | Breathe | 4:01 | The Prodigy | Vivamania, Volume 1: The Best of Alternative Music | Various Artists | Album + Compilation | | | 488584 2 |
2.13 | Breathe (radio version) | 4:01 | The Prodigy | Bravo: The Hits 97 | Various Artists | Album + Compilation | | Electrola Media, EMI Electrola , Virgin , Warner Special Marketing | 7243 8 23984 2 4 |
1.1 | Breathe (edit) | 4:00 | The Prodigy | Big Shiny Tunes 2 | Various Artists | Album + Compilation | | WEA International | WTVD 36040 |
1.2 | Breathe (edit) | 4:01 | The Prodigy | 18 Top Hits aus den Charts · 2/97 | Various Artists | Album + Compilation | | Top 13 Music-Club | 395319 |
1.9 | Breathe | 4:00 | The Prodigy | 538 Dance Smash Hits 1997, Volume 1 | Various Artists | Album + Compilation | | Arcade | 01.10401 |
1.18 | Breathe (edit) | 3:58 | Prodigy | Absolute Dance Opus 15 | Various Artists | Album + Compilation | | EVA Records | 8429602 |
1.17 | Breathe | 3:59 | The Prodigy | Booom ’97: 38 explosive Hits | Various Artists | Album + Compilation | | BMG | 74321447622 |
1.2 | Breathe | 4:01 | The Prodigy | Brit Awards 97 | Various Artists | Album + Compilation | | Sony Music UK , Columbia | 01-487338-10, COL 487338 2 |
2.1 | Breathe (edit) | 4:00 | The Prodigy | Brit Awards 97 | Various Artists | Album + Compilation | | Sony Music TV | SONYTV23CD |
1.17 | Breathe (edit) | 3:59 | The Prodigy | Čágo belo šílenci! 9 | Various Artists | Album + Compilation | | Popron Music | 54 172-2 |
2.7 | Breathe | 4:00 | The Prodigy | Command & Conquer: Alarmstufe Rot | Various Artists | Album + Soundtrack | | Cinerama | 0022772CIN |
2.20 | Breathe | 3:59 | The Prodigy | Dance Box | Various Artists | Album + Compilation | | MECADO | MEC-60004 |
2.4 | Breathe (radio version) | 3:59 | The Prodigy | Dance Max 21 | Various Artists | Album + Compilation | | EastWest, EMI Electrola , Virgin , Warner Special Marketing , wea | 0630-18004-2 |
1.2 | Breathe | 3:59 | The Prodigy | Dans festijn | Various Artists | Album + Compilation | | MECADO | MEC-10007 |
1.1 | Breathe | 4:00 | The Prodigy | Explosive Beats | Various Artists | Album + Compilation | | Polystar | 553 756-2 |
1.1 | Breathe (edit) | 3:59 | The Prodigy | Hit Machine, Volume 16 | Various Artists | Album + Compilation | | Sony Music | 487466 2 |
1.16 | Breathe | 4:00 | The Prodigy | Hit's Virgin Now! Volume 1: 1997 | Various Artists | Album + Compilation | | Virgin | 8443382 |
1.6 | Breathe (edit) | 4:02 | The Prodigy | Houseverbot | Various Artists | Album + Compilation | | Polystar | 537 246-2 |
1.4 | Breathe | 4:00 | The Prodigy | I'm Raving | Various Artists | Album + Compilation | | | |
1.1 | Breathe | 4:03 | The Prodigy | Kickin 9 | Various Artists | Album + Compilation | | BMG New Zealand | KICKCD 9 |
1.7 | Breathe | 3:59 | The Prodigy | Maximum Dance 2/97 | Various Artists | Album + Compilation | | Mr Music | MMCD 3067 |
1.2 | Breathe | 3:59 | The Prodigy | Mega Dance Top 100, Volume 3 | Various Artists | Album + Compilation | | Arcade | 01.10400 |
2.1 | Breathe | 4:00 | The Prodigy | Most Wanted 1997 | Various Artists | Album + Compilation | | | |
2.14 | Breathe | 3:58 | The Prodigy | Now Dance 97 | Various Artists | Album + Compilation | | NOW | CDNOD 17 |
1.11 | Breathe | 3:58 | Prodigy | Now Dance Hits 97, Volume 1 | Various Artists | Album + Compilation | | Magnum | 9548 35183 2 |
1.2 | Breathe (edit) | 3:59 | The Prodigy | Powerstation 7 | Various Artists | Album + Compilation | | Intercord | INT 890.012 |
1.2 | Breathe (edit) | 4:00 | Prodigy | Progressive: New Dimensions in Dance, Volume 1 | Various Artists | Album + Compilation | | Sony Music Media | 487794-2 |
1.3 | Breathe | 4:01 | The Prodigy | RAN Hit World, Volume 2 | Various Artists | Album + Compilation | | Warner Special Marketing | WSM 0630-18161-2 |
1.6 | Breathe | 4:01 | The Prodigy | Raveline: Most Wanted | Various Artists | Album + Compilation | | Arcade Deutschland GmbH | 8800900 |
1.17 | Breathe | 4:00 | Prodigy | Rockin’ Rave: Best of Progressive Rave | Various Artists | Album + Compilation | | Ariola | 74321 49780 2 |
1.10 | Breathe | 4:00 | The Prodigy | Sound Check 4 | Various Artists | Album + Compilation | | Sony Music Special Marketing | CDSM 014 K |
1.1 | Breathe | 4:00 | The Prodigy | Studio Brussel: ’t Gaat vooruit ’97 | Various Artists | Album + Compilation | | Double T Music | |
1.14 | Breathe | 3:59 | The Prodigy | Tecno Pan | Various Artists | Album + Compilation | | Paradoxx Music | 1010013-1 |
2.2 | Breathe | 3:59 | The Prodigy | The Greatest Hits of 1997 | Various Artists | Album + Compilation | | Telstar TV | TTVMC 2938 |
1.1 | Breathe | 4:03 | The Prodigy | This Is… Techno 2 | Various Artists | Album + Compilation | | Beechwood Music | BEBOXCD9 |
1.1 | Breathe | 4:01 | The Prodigy | Wired: New Directions in Dance | Various Artists | Album + Compilation | | PolyGram TV | 553 257-2 |
1.20 | Breathe | 3:59 | The Prodigy | Live 4 Ever | Various Artists | Album + Compilation | | Warner Bros. Records | 9548364372 |
2.18 | Breathe | 3:59 | Prodigy | The Best of Shine | Various Artists | Album + Compilation | | PolyGram TV | 555 864-2 |
2.7 | Breathe (edit) | 4:00 | The Prodigy | Innovators: From Trip Hop to Big Beat – An Exciting Journey Into Sound | Various Artists | Album + Compilation | | Sony Music Media | SMM 491928 2 |
2.4 | Breathe | 4:00 | Prodigy | Lars Ricken's Hot Shots | Various Artists | Album + Compilation | | Rough Trade Germany | RTD 195.3474.2 |
1.10 | Breathe | 4:01 | The Prodigy | Max 3: 18 of Today’s Biggest Hits | Various Artists | Album + Compilation | | Sony Music | |
1.15 | Breathe | 4:00 | The Prodigy | 21st Century Rock | Various Artists | Album + Compilation | | Virgin | VTDCD247 |
1.6 | Breathe | 3:59 | The Prodigy | Fox Sports Presents Game Time! | Various Artists | Album + Soundtrack | | Priority Records | P2 51160 |
2.1 | Breathe | 4:00 | Prodigy | Wonderful You | Various Artists | Album + Soundtrack | | Universal Music TV | 564 262-2 |
2.9 | Breathe | 4:00 | Prodigy | Dancemania Diamond: Complete Edition | Various Artists | Album + Compilation | | intercord japan | TOCP-64102, TOCP-64103, TOCP-64104 |
2.2 | Breathe | 4:00 | Prodigy | Shine: A Decade of U.K. Indie: 1990-1999 | Various Artists | Album + Compilation | | Universal Music Australia | SMTV011 |
1.12 | Breathe | 3:59 | The Prodigy | Q: Anthems | Various Artists | Album + Compilation | | Virgin TV | VTDCD409 |
1.6 | Breathe | 3:59 | The Prodigy | Absolute Number One 1995-1999 | Various Artists | Album + Compilation | | EVA Records | EVACD 4025 |
2.13 | Breathe | 3:59 | The Prodigy | Live Forever: The Best of Britpop | Various Artists | Album + Compilation | | Virgin TV | VTDCD512 |
4.10 | Breathe | 4:01 | The Prodigy | Triple J: Hottest Box | Various Artists | Album + Compilation | | Triple J | 12952 |
1.10 | Breathe | 4:00 | The Prodigy | Skate to Hell: The Extreme Skaterock Collection | Various Artists | Album + Compilation | | | |
1.5 | Breathe | 4:03 | The Prodigy | Triple J: Hottest 100, Volume 4 | Various Artists | Album + Compilation | | Triple J | 1778615 |
1.8 | Breathe | 4:00 | The Prodigy | Back 2 School | Various Artists | Album + Compilation | | Universal Music Polska | 9843243 |
Promotion |
---|
1.1 | Breathe (edit) | 4:01 | The Prodigy | Breathe | The Prodigy | Single | | Maverick | PRO-CD-8767-R |
1.15 | Breathe | 4:01 | The Prodigy | Rockin’ Stockin | Various Artists | Album + Compilation | | Sony Music | samp860 |
1.1 | Breathe (edit version) | 4:02 | The Prodigy | Sampler Rock Sound, Volume 10 | Various Artists | Album + Compilation | | Rock Sound | RSCD0010 |
Bootleg |
---|
2.13 | Breathe | 4:01 | The Prodigy | Bravo: The Hits ’97 | Various Artists | Album + Compilation | | Warner Strategic Marketing | 7243 8 23984 2 4 |
1.1 | Breathe (radio edit version) | 4:02 | The Prodigy | Breathtakin’ Fire | The Prodigy | Album + Remix | | X-Perience Records | X-P 6051 |
1.12 | Breathe | 4:01 | The Prodigy | Everybody in the Place | The Prodigy | Album + Compilation | | Diamond Sound | DS 026 |
1.13 | Breathe (edit) | 4:02 | The Prodigy | Only for the Headstrong | The Prodigy | Album + Compilation | | | |
1.1 | Breathe | 4:00 | The Prodigy | The Rest, The Unreleased! The Last! | The Prodigy | Album + Compilation | | | |