Official |
---|
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | 8397 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Liberty | LBS 83338 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | ORC-4515 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | VDP-5038 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | 98.504 |
1.4 | Poorboy Shuffle | 2:26 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | DCC Compact Classics, Fantasy | GZS-1070 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | D 33658 (D 20184) |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | VICP-60541 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | FCD-4515-2 |
2.14 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Anthology | Creedence Clearwater Revival | Album + Compilation | | EMI | |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | D33658 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | | FCD 8397-2 |
3.13 | Poorboy Shuffle | 2:27 | Creedence Clearwater Revival | Creedence Clearwater Revival | Creedence Clearwater Revival | Album + Compilation | | Fantasy | 6CCR-4434-2, 6CCRCD-4434-2 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy , Victor | VICP-62074 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Analogue Productions | APP 8397 |
2.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy , Analogue Productions | 8397, CAPJ 8397 SA |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy , Analogue Productions | 8397, CAPJ 8397 SA |
4.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Absolute Originals | Creedence Clearwater Revival | Album + Compilation | | Analogue Productions | APP CCR 7 |
7.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Absolute Originals | Creedence Clearwater Revival | Album + Compilation | | Analogue Productions | CAPP CCR7 SA |
8.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Absolute Originals | Creedence Clearwater Revival | Album + Compilation | | Analogue Productions | CAPP CCR7 SA |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | 0025218451529 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | VICP-63514 |
1.16 | Poorboy Shuffle | 2:27 | Creedence Clearwater Revival | Collected | Creedence Clearwater Revival | Album + Compilation | | Universal Music | 531 096-4 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | FAN-30879 |
4.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | The Complete Collection (Digital Box) | Creedence Clearwater Revival | Album + Compilation | | | |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy , Universal Music Group | 0888072308794 |
4.4 | Poorboy Shuffle | 2:24 | Creedence Clearwater Revival | Creedence Clearwater Revival | Creedence Clearwater Revival | Album + Compilation | | Fantasy | 0888072315716 |
1.4 | Poorboy Shuffle | 2:24 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | |
3.4 | Poorboy Shuffle | ?:?? | Creedence Clearwater Revival | 1969 Box Set | Creedence Clearwater Revival | Album + Compilation | | Fantasy | FAN-36153-01 |
6.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | 1969 Box Set | Creedence Clearwater Revival | Album + Compilation | | Fantasy | FAN-36153-01 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Universal Music | UCCO-40046 |
3.13 | Poorboy Shuffle | 2:27 | Creedence Clearwater Revival | Creedence Clearwater Revival | Creedence Clearwater Revival | Album + Compilation | | Fantasy | |
1.4 | Poorboy Shuffle | 2:16 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | CDFE 504 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | F-8397, FCD-4515-2 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | FCD-8397-2 |
1.4 | Poorboy Shuffle | 2:27 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | Fantasy | FCD 8397-2 |
1.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Willy and the Poor Boys | Creedence Clearwater Revival | Album | | BMG Direct Marketing, Inc. , Fantasy | D140757, FCD-8397-2 |
Bootleg |
---|
1.12 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | Creedence Collection, Vol. 1 + Vol. 2 | Creedence Clearwater Revival | Album + Compilation | | Rek Co. | R-CD 065/064 |
1.13 | Poorboy Shuffle | 2:27 | Creedence Clearwater Revival | Green River / Willy and the Poor Boys | Creedence Clearwater Revival | Album + Compilation | | | |
(unknown) |
---|
4.4 | Poorboy Shuffle | 2:25 | Creedence Clearwater Revival | 7 CD—Collection | Creedence Clearwater Revival | Album + Compilation | | Fantasy Productions | ECI-1-2 |
1.4 | Poorboy Shuffle | 2:17 | Creedence Clearwater Revival | Willy and the Poorboys | Creedence Clearwater Revival | Album | | | |