Official |
---|
1.5 | Start! | 2:33 | The Jam | Sound Affects | The Jam | Album | | Polydor | POLD 5035 |
1.5 | Start! | 2:33 | The Jam | Sound Affects | The Jam | Album | | Polydor | 2442 183 |
1.1 | Start! | 2:29 | The Jam | Sound Affects | The Jam | Album | | Polydor | 3170 595, POLDC 5035, POLDO 5035 |
1.1 | Start! | 2:29 | The Jam | Sound Affects | The Jam | Album | | Polydor | 2383 599, PD-1-6315 |
1.5 | Start! | 2:33 | The Jam | Sound Affects | The Jam | Album | | Polydor | 823 284-2 |
1.5 | Start! | 2:33 | The Jam | Sound Affects | The Jam | Album | | Polydor | 823 284-2 |
1.5 | Start! | 2:33 | The Jam | Sound Affects | The Jam | Album | | Polydor | 823 284-2 |
1.2 | Start | 2:34 | The Jam | 25 Years of Rock 'n' Roll: 1980, Volume 2 | Various Artists | Album + Compilation | | | |
2.4 | Start | 2:32 | The Jam | The Ultimate Eighties | Various Artists | Album + Compilation | | PolyGram TV | 516 831-2 |
1.17 | Start! | 2:31 | The Jam | All Mod Cons / Sound Affects | The Jam | Album + Compilation | | Mobile Fidelity Sound Lab | UDCD 673 |
3.12 | Start! | 2:31 | The Jam | Direction Reaction Creation | The Jam | Album + Compilation | | Polydor | 537 143-2, 537 144-2, 537 145-2, 537 146-2, 537 147-2, 537 148-2 |
1.5 | Start! | 2:32 | The Jam | Master Series: The Jam | The Jam | Album + Compilation | | Polydor | 539090-2 |
1.5 | Start! | 2:31 | The Jam | Sound Affects | The Jam | Album | | Polydor | 537 421-2 |
1.19 | Start | 2:29 | The Jam | Setting Sons | The Jam | Album | | Universal Music Special Markets, Collectors’ Choice Music | 314549631-2, CCM-247-2 |
1.17 | Start! | 2:31 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 589 781-2 |
1.17 | Start! | 2:31 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 589 920-2 |
1.17 | Start! | 2:31 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 0602498191187 |
1.17 | Start! | 2:31 | The Jam | Gold | The Jam | Album + Compilation | | Polydor | 0602498325728 |
2.8 | Start! | 2:29 | Jam | Total 80s | Various Artists | Album + Compilation | | Universal Music | [none] |
1.5 | Start! | 2:32 | The Jam | Sound Affects | The Jam | Album | | Polydor | 5330678 |
1.5 | Start! | 2:32 | The Jam | Sound Affects | The Jam | Album | | Polydor | 5330678 |
5.5 | Start! (album version) | 2:30 | The Jam | Classic Album Selection | The Jam | Album + Compilation | | | |
1.5 | Start! | 2:32 | The Jam | Sound Affects | The Jam | Album | | Polydor Deluxe | 0602537459124 |
2.3 | Start! | 2:32 | The Jam | About the Young Idea | The Jam | Album + Compilation | | Polydor , Universal Music Catalogue | 4735059 |
2.3 | Start! | 2:30 | The Jam | About the Young Idea: The Very Best of the Jam | The Jam | Album + Compilation | | Universal Music Catalogue | |
1.5 | Start! | 2:32 | The Jam | Sound Affects | The Jam | Album | | Polydor Deluxe | 4790635 |
4.18 | Start! | 2:31 | The Jam | Now That’s What I Call HMV | Various Artists | Album + Compilation | | EMI , Sony Music | CDNHMV1 |
Promotion |
---|
1.2 | Start! | 2:32 | The Jam | Hits of the 80’s | Various Artists | Album + Compilation | | Daily Star | TS027 |