Official |
---|
1.1 | Late in the Evening | 4:02 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Warner Bros. Records | W5 3472 |
1.1 | Late in the Evening | 4:02 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Warner Bros. Records | HS 3472 |
1.1 | Late in the Evening | 4:03 | Paul Simon | Late in the Evening | Paul Simon | Single | | Warner Bros. Records | WB 17.666 |
1.1 | Late in the Evening | 4:02 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Warner Bros. Records | P-10895W |
1.1 | Late in the Evening | 4:02 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Warner Bros. Records | WB 56 846 WE 351 |
1.1 | Late in the Evening | 4:02 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Warner Bros. Records | WB 56 846 (HS 3472) |
1.1 | Late in the Evening | 4:02 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Warner Bros. Records | 32XD-782 |
1.1 | Late in the Evening | 4:03 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Warner Bros. Records | 3472-2 |
1.1 | Late in the Evening | 4:03 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Warner Bros. Records | 7599-27407-2 |
1.8 | Late in the Evening | 4:02 | Paul Simon | The Paul Simon Collection: On My Way, Don't Know Where I'm Goin' | Paul Simon | Album + Compilation | | Warner Bros. Records | R2 73774 |
1.8 | Late in the Evening | 4:02 | Paul Simon | The Paul Simon Collection: On My Way, Don't Know Where I'm Goin' | Paul Simon | Album + Compilation | | Rhino | 8122-73774-2 |
1.8 | Late in the Evening | 4:02 | Paul Simon | The Paul Simon Collection: On My Way Don't Know Where I'm Going | Paul Simon | Album + Compilation | | Warner Bros. Records | 8122-73774-2 |
1.8 | Late in the Evening | 4:02 | Paul Simon | The Paul Simon Collection: On My Way, Don't Know Where I'm Goin' | Paul Simon | Album + Compilation | | Warner Bros. Records | 73774 |
1.1 | Late in the Evening | 4:03 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Rhino | R2 78902 |
4.1 | Late in the Evening | 4:03 | Paul Simon | The Studio Recordings 1972–2000 | Paul Simon | Album + Compilation | | Warner Strategic Marketing | 8122-78909-2 |
1.1 | Late in the Evening | 4:02 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Warner Bros. Records | WPCR-12415 |
1.10 | Late in the Evening | 4:03 | Paul Simon | The Essential Paul Simon | Paul Simon | Album + Compilation | | Warner Bros. Records | |
1.10 | Late in the Evening | 4:03 | Paul Simon | The Essential Paul Simon | Paul Simon | Album + Compilation | | Warner Bros. Records | 9362-49970-0 |
1.10 | Late in the Evening | 4:03 | Paul Simon | The Essential Paul Simon | Paul Simon | Album + Compilation | | Warner Bros. Records | 2 159292 |
1.4 | Late in the Evening | 4:05 | Paul Simon | This Better Be Good | Paul Simon | Album + Compilation | | Starbucks Entertainment, Rhino Custom Products | NSPENT09PKG-00214, OPCD-8321 |
1.1 | Late in the Evening | 4:03 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Legacy | |
1.1 | Late in the Evening | 4:03 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Legacy | |
1.1 | Late in the Evening | 4:03 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Legacy | |
1.1 | Late in the Evening | 4:03 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Legacy | 88697 93271 2 |
1.1 | Late in the Evening | 4:03 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Sony Records International | SICP-20346 |
1.10 | Late in the Evening | 4:03 | Paul Simon | The Essential Paul Simon | Paul Simon | Album + Compilation | | Legacy | 88697936782 |
6.1 | Late in the Evening | 4:03 | Paul Simon | The Complete Albums Collection | Paul Simon | Album + Compilation | | Legacy , Sony Music | 88691912922 |
1.12 | Late in the Evening | 4:03 | Paul Simon | The Ultimate Collection | Paul Simon | Album + Compilation | | Sony Music UK | |
1.12 | Late in the Evening | 4:03 | Paul Simon | The Ultimate Collection | Paul Simon | Album + Compilation | | Sony Music Commercial Music Group | 88875083072 |
1.10 | Late in the Evening | ?:?? | Paul Simon | The Essential Paul Simon | Paul Simon | Album + Compilation | | Legacy | |
1.1 | Late in the Evening | 4:02 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Sony Records International | SICP-5444 |
1.1 | Late in the Evening | 4:02 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Legacy | 190758535111 |
1.1 | Late in the Evening | 4:03 | Paul Simon | One‐Trick Pony | Paul Simon | Album + Soundtrack | | Legacy | |
3.15 | Late in the Evening | 4:03 | Paul Simon | Radio 10 Top 4000: 2020 | Various Artists | Album + Compilation | | Sony Music | |
1.8 | Late in the Evening | 4:02 | Paul Simon | The Paul Simon Collection (On My Way, Don't Know Where I'm Goin') | Paul Simon | Album + Compilation | | Warner Bros. Records | R2 73774 |
(unknown) |
---|
1.10 | Late In The Evening | 4:03 | Paul Simon | The Essential Paul Simon CD (1) | Paul Simon | Album + Compilation | | Legacy | 14957335 |