Official |
---|
1.5 | East of the Sun | 3:22 | Tommy Dorsey & His Orchestra | I'll See You in My Dreams | Tommy Dorsey & His Orchestra | Album + Compilation | | Pair Records | PDC 2-1008 |
1.17 | East of The Sun | ?:?? | Frank Sinatra | The Radio Years 1939-1955 | Frank Sinatra | Album + Compilation | | Magnum Music Group | MTBS 001 |
1.9 | East of the Sun (West of the Moon) | 3:20 | Frank Sinatra & The Tommy Dorsey Orchestra | All Time Greatest Hits: Volume 2 | Frank Sinatra & The Tommy Dorsey Orchestra | Album + Compilation | | | |
1.5 | East of the Sun (And West of the Moon) | 3:21 | Frank Sinatra & Tommy Dorsey | Stardust | Frank Sinatra & Tommy Dorsey | Album + Compilation | | Bluebird , BMG | 07863, 61073-2 |
1.18 | East of the Sun (and West of the Moon) | 3:21 | Frank Sinatra & Tommy Dorsey and His Orchestra with Band Chorus | The Song Is You | Tommy Dorsey ♦ Frank Sinatra | Album + Compilation | | RCA | 07863 66353-2, 66353-2 |
1.6 | East of the Sun (And West of the Moon) | 3:18 | Frank Sinatra with Tommy Dorsey and His Orchestra | This Love of Mine | Frank Sinatra | Album + Compilation | | Memoir | CDMOIR 511 |
1.7 | East of the Sun | 3:20 | Frank Sinatra | A Portrait of Frank Sinatra | Frank Sinatra | Album + Compilation | | Music Collection International | |
3.6 | East of the Sun (And West of the Moon) | 3:21 | Frank Sinatra & The Tommy Dorsey Orchestra | Frank Sinatra & The Tommy Dorsey Orchestra | Frank Sinatra & The Tommy Dorsey Orchestra | Album + Compilation | | RCA | 63285 |
1.10 | East of the Sun, West of the Moon | 3:19 | Frank Sinatra | The Legendary | Frank Sinatra | Album + Compilation | | Bellevue Entertainment | 20097-2 |
1.6 | East Of The Sun (And West Of The Moon) | ?:?? | Frank Sinatra | The One And Only | Frank Sinatra | Album + Compilation | | Castle Communications | PBX CD 318 |
1.6 | East of the Sun | 3:21 | Frank Sinatra & The Tommy Dorsey Orchestra | The Popular Sinatra, Volume 3 | Frank Sinatra & The Tommy Dorsey Orchestra | Album + Compilation | | RCA Victor | 09026632862 |
1.4 | East of the Sun | 3:20 | Frank Sinatra | Blue Skies | Frank Sinatra | Album + Compilation | | Past Perfect | 20.4202-PP |
1.7 | East of the Sun (And West of the Moon) | 3:18 | Frank Sinatra | The Early Years | Frank Sinatra | Album + Compilation | | | |
1.6 | East of the Sun (And West of the Moon) | 3:22 | Frank Sinatra | All or Nothing at All | Frank Sinatra | Album + Compilation | | | |
2.3 | East of the Sun (And West of the Moon) | 3:23 | Frank Sinatra | The Golden Years of Frank Sinatra | Frank Sinatra | Album + Compilation | | Soho | SOHOCD004 |
1.4 | East of the Sun | 3:20 | Frank Sinatra | Hall of Fame | Frank Sinatra | Album + Compilation | | Past Perfect Jazz Line | |
1.6 | East Of The Sun | ?:?? | Frank Sinatra | Tommy Dorsey Orchestra | Frank Sinatra | Album + Compilation | | Newsound 2000 | NFM005 |
1.2 | East of the Sun (And West of the Moon) | 3:23 | Frank Sinatra | Golden Greats | Frank Sinatra | Album + Compilation | | Disky | MP 649932 |
1.3 | East Of The Sun | 3:19 | Frank Sinatra | Blue Skies | Frank Sinatra | Album + Compilation | | Documents | 221725-311 |
1.5 | East Of The Sun | 3:19 | Frank Sinatra | Classic Jazz Archive: Frank Sinatra | Frank Sinatra | Album + Compilation | | Documents | 222017-306 |
1.4 | East of the Sun | 3:19 | Frank Sinatra | Famous Jazz Singers: The Greatest Tracks: You Go To My Head | Various Artists | Other + Compilation | | Documents | 222323 |
1.16 | East of the Sun | 3:20 | Frank Sinatra | Soundtrack to a Century | Frank Sinatra | Album + Compilation | | Newsound 2000 | NST054 |
1.4 | East of the Sun | 3:18 | Frank Sinatra | The Great Vocalists of Jazz & Entertainment: I’ll Be Seeing You | Frank Sinatra | Album + Compilation | | History | 203031-302 |
1.4 | East of the Sun | ?:?? | Frank Sinatra | Stars in Las Vegas | Various Artists | Album + Compilation | | Documents | 222092 |
1.7 | East of the Sun (And West of the Moon) | 3:21 | Frank Sinatra with the Tommy Dorsey Orchestra | The Essential Frank Sinatra with the Tommy Dorsey Orchestra | Frank Sinatra with the Tommy Dorsey Orchestra | Album + Compilation | | Bluebird , Legacy | 82876711662 |
1.5 | East of the Sun (and West of the Moon) | 3:20 | Frank Sinatra with Tommy Dorsey and His Orchestra | A Voice in Time: 1939–1952 | Frank Sinatra | Album + Compilation | | Sony Classical | |
1.17 | East of the Sun (And West of the Moon) | 3:20 | Frank Sinatra | Sings With Style | Frank Sinatra | Album + Compilation | | Dynamic | DYN 2007 |
3.3 | East of the Sun | 3:20 | Frank Sinatra | Young at Heart: Essential Gold | Frank Sinatra | Album + Compilation | | Dynamic Nostalgia, Essential Gold | 3519 |
1.1 | East of the Sun | 3:18 | Frank Sinatra | I'll Be Seeing You | Frank Sinatra | Album + Compilation | | | 000201000402 |
2.18 | East of the Sun (and West of the Moon) | 3:20 | Frank Sinatra with Tommy Dorsey and His Orchestra | The Voice: Over Twenty Years in Music 1939-1960 | Frank Sinatra | Album + Compilation | | Documents | 233182 |
1.14 | East Of The Sun | 3:21 | Frank Sinatra | Star Collection | Frank Sinatra | Album + Compilation | | Euro Trend | CD 246.128 |
Bootleg |
---|
1.7 | East Of The Sun | 3:17 | Frank Sinatra | Stardust | Frank Sinatra | Album + Compilation | | Documents | 201854-308 |
(unknown) |
---|
5.6 | East Of The Sun | 3:19 | Frank Sinatra | 5 CD Deja Vu Definitive Gold | Frank Sinatra | Album + Compilation | | Recording Arts | 5X012 |