Official |
---|
1.1 | Black Velvet | 4:02 | Alannah Myles | Black Velvet | Alannah Myles | Single | | Atlantic | 7567-88742-7, 7567-88742-7 LA, A 8742, A8742 |
2.12 | Black Velvet | 4:03 | Alannah Myles | The Greatest Hits of 1990 | Various Artists | Album + Compilation | | Telstar Records | tcd 2439 |
1.3 | Black Velvet | 4:02 | Alannah Myles | Lover of Mine | Alannah Myles | Single | | Atlantic | 7567-86148-2 LO, A7872CD |
1.9 | Black Velvet | 4:03 | Alannah Myles | Snap It Up! Monster Hits 2 | Various Artists | Album + Compilation | | CBS | CD HITS 12 |
1.8 | Black Velvet | 4:04 | Alannah Myles | The Very Best of Soft Metal | Various Artists | Album + Compilation | | TELDEC | 9548-30096-2 XJ |
1.6 | Black Velvet | 4:02 | Alannah Myles | Power and the Glory | Various Artists | Album + Compilation | | | |
1.14 | Black Velvet | 4:01 | Alannah Myles | Free Spirit | Various Artists | Album + Compilation | | Columbia | MOODCD16 |
1.10 | Black Velvet | 4:02 | Alannah Myles | Red Hot Metal | Various Artists | Album + Compilation | | Dover Records | CCD 21 |
1.8 | Black Velvet | 4:01 | Alannah Myles | Soft Metal Ballads | Various Artists | Album + Compilation | | Arcade | ARC 933502 |
1.19 | Black Velvet | 4:03 | Alannah Myles | Now That’s What I Call Music! 1990 | Various Artists | Album + Compilation | | NOW | 7243 8 27080 2 5, CDNOW1990 |
2.15 | Black Velvet (single version) | 4:07 | Alannah Myles | The Atlantic Story | Various Artists | Album + Compilation | | Atlantic | 9548-32258-2 |
2.15 | Black Velvet (single version) | 4:05 | Alannah Myles | The Atlantic Story | Various Artists | Album + Compilation | | Atlantic | 9548-32258-2 |
1.11 | Black Velvet | 4:05 | Alannah Myles | The Emotion Collection: Kiss and Tell | Various Artists | Album + Compilation | | Time‐Life Books B.V. | TL 571/20 |
1.1 | Black Velvet | 4:04 | Alannah Myles | Pure Soft Metal | Various Artists | Album + Compilation | | Temple | TMPCD015 |
2.9 | Black Velvet | 4:05 | Alannah Myles | The Power of Love: 1990–1992 | Various Artists | Album + Compilation | | Time–Life Music | TL629/5 |
2.18 | Black Velvet | 4:05 | Alannah Myles | The Female Touch | Various Artists | Album + Compilation | | Global Television, Warner.ESP | RADCD107 |
2.10 | Black Velvet | 4:05 | Alannah Myles | Classic Rock: 1990–1996 | Various Artists | Album + Compilation | | Time–Life Music | TL 559/19, TL559/19 |
2.9 | Black Velvet | 4:04 | Alannah Myles | The 90s Collection: 90 | Various Artists | Album + Compilation | | Time–Life Music | TL 608/02 |
1.13 | Black Velvet | 4:03 | Alannah Myles | The Best Nineties Album in the World… Ever! | Various Artists | Album + Compilation | | EMI Music South Africa | CDBEST(SEDL)11 |
1.17 | Black Velvet | 4:04 | Alannah Myles | Soft Rock Ballads | Various Artists | Album + Compilation | | Columbia | MIDCD022 |
2.14 | Black Velvet | 4:05 | Alannah Myles | The Female Touch | Various Artists | Album + Compilation | | Warner Bros. Records | 9548384692 |
1.9 | Black Velvet | 4:03 | Alannah Myles | Me gusta conducir | Various Artists | Album + Compilation | | Warner Music Spain | |
2.12 | Black Velvet | 4:03 | Alannah Myles | Songbirds: A Celebration of the Female Voice | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD119 |
1.5 | Black Velvet | 4:04 | Alannah Myles | Rock Chicks | Various Artists | Album + Compilation | | Sony Music TV | MOODCD87 |
2.14 | Black Velvet | 4:06 | Alannah Myles | Driving Rock: 37 Classic Anthems for the Open Road | Various Artists | Album + Compilation | | Universal Music TV | 9829087 |
2.5 | Black Velvet | 4:03 | Alannah Myles | Leather & Lace | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876695362 |
5.12 | Black Velvet | 4:01 | Alannah Myles | 100 Hits: Woman | Various Artists | Album + Compilation | | 100 Hits | DMG 100 010 |
1.1 | Black Velvet | 4:05 | Alannah Myles | Pub Classics: A Pitcher Full of Soft Rock | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
4.5 | Black Velvet | 4:01 | Alannah Myles | 100 Hits: Party | Various Artists | Album + Compilation | | 100 Hits | DMG 100 020 |
2.20 | Black Velvet | 4:02 | Alannah Myles | For fuld musik 1 | Various Artists | Album + Compilation | | Universal Music Group | UNI 531 780 8 |
5.14 | Black Velvet | 4:01 | Alannah Myles | 100 Hits: Dad | Various Artists | Album + Compilation | | 100 Hits | DMG 100 056 |
5.14 | Black Velvet | 4:00 | Alannah Myles | 100 Hits: Dad | Various Artists | Album + Compilation | | 100 Hits, Demon Music Group | DMG 100 056 |
5.12 | Black Velvet | 4:01 | Alannah Myles | 100 Hits: Woman | Various Artists | Album + Compilation | | 100 Hits | DMG100161 |
1.11 | Black Velvet | 4:00 | Alannah Myles | I Love the 90’s: The No. 1s | Various Artists | Album + Compilation | | Universal | |
2.1 | Black Velvet | 4:01 | Alannah Myles | One Hit Wonders (Joe FM) | Various Artists | Album + Compilation | | Universal Music Belgium | 536.557-2, 536.557-3, 536.557-4, 536.557-5 |
2.10 | Black Velvet | 4:04 | Alannah Myles | Classic Drive: Back to the 80’s | Various Artists | Album + Compilation | | | |
2.5 | Black Velvet | 4:04 | Alannah Myles | Mega Hits 2 | Various Artists | Album + Compilation | | | |
Promotion |
---|
3.11 | Black Velvet | 4:04 | Alannah Myles | Mastermix Classic Cuts Presents: The Rock Box | Various Artists | Album + Compilation | | Music Factory | BX050 |