Official |
---|
1.6 | Everything's Gonna Be Alright | 8:36 | The Paul Butterfield Blues Band | Woodstock Two | Various Artists | Album + Live | | Cotillion | SD 2-400 |
3.6 | Everything’s Gonna Be Alright | 9:01 | The Paul Butterfield Blues Band | Woodstock | Various Artists | Album + Soundtrack | | Mobile Fidelity Sound Lab | MFCD 4-816 |
3.6 | Everything’s Gonna Be Alright | 9:01 | The Paul Butterfield Blues Band | Woodstock | Various Artists | Album + Soundtrack | | Mobile Fidelity Sound Lab | MFCD 4-816 |
1.6 | Everything's Gonna Be Alright | 8:54 | The Paul Butterfield Blues Band | Woodstock Two | Various Artists | Album + Live | | Rhino | 8122-79864-5 |
4.6 | Everything's Gonna Be Alright | 8:59 | The Paul Butterfield Blues Band | Woodstock | Various Artists | Album + Soundtrack | | Mobile Fidelity Sound Lab | MFSL 5-200 |
1.6 | Everything's Gonna Be Alright | 8:59 | The Paul Butterfield Blues Band | Woodstock Two | Various Artists | Album + Live | | Atlantic | CD 400 |
1.6 | Everything's Gonna Be Alright | 9:00 | The Paul Butterfield Blues Band | Woodstock Two | Various Artists | Album + Live | | Atlantic | 7567-80594-2 |
1.6 | Everything's Gonna Be Alright | 8:59 | The Paul Butterfield Blues Band | Woodstock Two | Various Artists | Album + Live | | Atlantic | 781 981-2 |
(unknown) |
---|
2.6 | Everything Gonna Be Alright | 8:41 | The Butterfield Blues Band | Woodstock '69 Vol. I & Vol. II | Various Artists | Album + Compilation | | Selles Records | SELL 1075, SELL 1076 |