Official |
---|
1.1 | Donna | 2:55 | 10C.C. | Donna / Hot Sun Rock | 10C.C. | Single | | UK Records | UK.6 |
1.1 | Donna | 2:55 | 10C.C. | Donna / Hot Sun Rock | 10C.C. | Single | | UK Records | UK 6 |
1.1 | Donna | 2:55 | 10C.C. | Donna | 10C.C. | Single | | Decca Records | DEC.577 |
1.1 | Donna | 2:55 | 10C.C. | Donna / Hot Sun Rock | 10C.C | Single | | Decca Records | Y-10020 |
1.1 | Donna | 2:55 | 10cc | Donna | 10cc | Single | | Decca Records, UK Records | 6103 048, UK 6 |
1.1 | Donna | 2:55 | 10 C.C. | Donna | 10 C.C. | Single | | UK Records | UK.6 |
1.1 | Donna | 2:55 | 10cc | Donna / Hot Sun Rock | 10cc | Single | | Decca Records, UK Records | 6103 048, UK 6 |
1.1 | Donna | 2:55 | 10 C.C. | Donna / Hot Sun Rock | 10 C.C. | Single | | UK Records | UK. 49005 |
1.1 | Donna | 2:55 | 10 C.C. | Donna / Hot Sun Rock | 10 C.C. | Single | | Decca Records | DL 25 532 |
1.1 | Donna | 2:55 | 10C. C. | Donna / Hot Sun Rock | 10C. C. | Single | | Decca Records | 84.093 |
1.1 | Donna | 2:55 | 10 C.C. | Donna / Hot Sun Rock | 10 C.C. | Single | | Decca Records | 105-26.344Y, 105/26.344-Y |
1.1 | Donna | 2:55 | 10 C.C. | Donna / Hot Sun Rock | 10C.C | Single | | Decca Records | 105-26.344Y |
1.3 | Donna | 2:54 | 10cc | 10cc | 10cc | Album | | UK Records | UKAL 1005 |
1.3 | Donna | 2:54 | 10cc | 10cc | 10cc | Album | | UK Records | UKS 53105 |
1.3 | Donna | 2:54 | 10cc | 10cc | 10cc | Album | | Mercury Records | MIP-1-9301 |
1.3 | Donna | 2:54 | 10cc | 10cc | 10cc | Album | | UK Records | SLC 525 |
1.2 | Donna | 2:58 | 10cc | 100cc: Greatest Hits of 10cc | 10cc | Album + Compilation | | UK Records | UKAL 1012 |
1.2 | Donna | 2:57 | 10cc | Greatest Hits 1972-1978 | 10cc | Album + Compilation | | Mercury Records | 6310 505 |
1.2 | Donna | 2:57 | 10cc | Greatest Hits 1972-1978 | 10cc | Album + Compilation | | Mercury Records , Phonogram | 9102 504 |
1.2 | Donna | 2:54 | 10cc | Rubber Bullets / Donna | 10cc | Single | | Mercury Records | 6059 316 |
1.2 | Donna | 2:55 | 10cc | I’m Not in Love / Donna | 10cc | Single | | Mercury Records | 6059 417 |
1.3 | Donna | 2:54 | 10cc | 10cc | 10cc | Album | | Mercury Records | 6359 014 |
1.2 | Donna | 2:57 | 10cc | Greatest Hits 1972-1978 | 10cc | Album + Compilation | | Mercury Records | 800 056-2 |
1.2 | Donna | 2:57 | 10cc | Greatest Hits 1972-1978 | 10cc | Album + Compilation | | Mercury Records | 800 056-2 |
1.1 | Donna | 2:56 | 10cc | Remember the 70’s, Volume 5 | Various Artists | Album + Compilation | | Arcade | ADEH 159 |
1.10 | Donna | ?:?? | 10cc | The Complete Hit-Album | 10cc | Album + Compilation | | Arcade | ADEH 173 |
1.10 | Donna | 2:57 | 10cc | The Complete Hit-Album | 10cc | Album + Compilation | | Arcade | ADEHC 173 |
1.7 | Donna | 3:00 | 10cc | Changing Faces: The Best of 10cc and Godley & Creme | 10cc & Godley & Creme | Album + Compilation | | Polydor | 816 355-2 |
1.7 | Donna | 3:00 | 10cc | Changing Faces: The Best of 10cc and Godley & Creme | 10cc & Godley & Creme | Album + Compilation | | Pro TV | 816 355-2 |
1.2 | Donna | 2:55 | 10 C.C. | Rubber Bullets / Donna | 10 C.C. | Single | | Old Gold | OG 9786 |
1.4 | Donna | 2:57 | 10cc | Golden Love Songs, Volume 11: Just the Two of Us | Various Artists | Album + Compilation | | Arcade | 01 3200 61 |
3.13 | Donna | 2:59 | 10cc | 25 Jaar Tophits | Various Artists | Album + Compilation | | Reader’s Digest | B 88 001 DB3 |
1.17 | Donna | 2:59 | 10cc | Baby Boomer Classics: Rollin' Seventies | Various Artists | Album + Compilation | | | |
1.13 | Donna | 2:57 | 10cc | The Collection | 10cc | Album + Compilation | | Castle Communications | CCSCD 214 |
1.3 | Donna | 2:54 | 10cc | 10cc | 10cc | Album | | Overseas Records | TECP-25270 |
1.2 | Donna | 2:55 | 10cc | 10cc | 10cc | Album | | Castle Classics | CLACD 185 |
1.2 | Donna | 2:55 | 10cc | 10cc | 10cc | Album | | Castle Classics | CLACD 185 |
1.2 | Donna | ?:?? | 10cc | 10cc | 10cc | Album | | Castle Classics | CLALP 185 |
1.1 | Donna | 2:56 | 10cc | Donna | 10cc | Album + Compilation | | Castle Communications | 290123 |
1.13 | Donna | 2:57 | 10cc | Greatest Hits | 10cc | Album + Compilation | | BR Music | BRCD 126 |
1.1 | Donna | 2:54 | 10cc | The Hits | 10cc | Album + Compilation | | LaserLight Digital | 15 193 |
1.4 | Donna | 2:58 | 10cc | Two Classic Albums: 10cc / Sheet Music | 10cc | Album + Compilation | | DCC Compact Classics | DZS-053 |
1.2 | Donna | 2:56 | 10cc | The Rock Collection: Rock Heroes | Various Artists | Album + Compilation | | Time–Life Music | TL 527/03 |
1.7 | Donna | 2:56 | 10cc | 25 Years of Rock 'n' Roll: 1972, Volume 2 | Various Artists | Album + Compilation | | | |
1.5 | Donna | 2:56 | 10cc | Million Sellers 16 – The Seventies | Various Artists | Album + Compilation | | Disky | MSCD 1916 |
1.2 | Donna | 2:55 | 10cc | 10cc | 10cc | Album | | Castle Communications | CLC 5102 |
1.7 | Donna | 2:55 | 10cc | Dream On: 16 Famous Lovesongs | Various Artists | Album + Compilation | | Ariola Express | 291 028 |
1.1 | Donna | 2:57 | 10cc | The Early Years | 10cc | Album + Compilation | | Dojo Early Years | EARL D 12 |
2.2 | Donna | 2:57 | 10cc | The 70’s: 1972 | Various Artists | Album + Compilation | | Time–Life Music | TL 597/03 |
1.2 | Donna | 2:58 | 10cc | 100cc: Greatest Hits of 10cc | 10cc | Album + Compilation | | Decca Records | 6376 115 |
1.7 | Donna | 2:54 | 10cc | Rock & Pop Legends | 10cc | Album + Compilation | | Disky | RPCD 005 |
1.7 | Donna | 2:55 | 10cc | Hits | 10cc | Album + Compilation | | EMI | 486320 |
1.7 | Donna | 2:56 | 10cc | Hits | 10cc | Album + Compilation | | Disky | DC 863202 |
1.4 | Donna | 2:55 | 10cc | Schmuse-Hits, Volume 3 | Various Artists | Album + Compilation | | Exclusiv | 444501 |
1.9 | Donna | 2:53 | 10cc | Ultimate Rock, Volume 4 | Various Artists | Album + Compilation | | Nectar | NTR CD051 |
1.1 | Donna | 2:59 | 10cc | The Very Best of 10cc | 10cc | Album + Compilation | | Mercury Records | 534 612-2 |
1.1 | Donna | 2:56 | 10cc | The Very Best of 10cc | 10cc | Album + Compilation | | Mercury Records | 314 536 007-2 |
2.3 | Donna | 2:56 | 10cc | De J@ren ' 70 - Deel 4 - 1973 | Various Artists | Album + Compilation | | EVA | 74321 419912 |
1.2 | Donna | 2:56 | 10cc | Rubber Bullets | 10cc | Album + Compilation | | Falcon Neue Medien, Euro Sound | 3307, UN 3307 |
1.21 | Donna | 2:54 | 10cc | The Pick of the Seventies | Various Artists | Album + Compilation | | Crimson Productions | CRIMCD101 |
1.1 | Donna | 2:59 | 10cc | The Very Best of 10cc | 10cc | Album + Compilation | | Mercury Records | MMTCD 2174 |
1.1 | Donna | 2:59 | 10cc | The Very Best of 10cc | 10cc | Album + Compilation | | Mercury Records , PolyGram TV | STARCD 6306 |
3.10 | Donna | 2:56 | 10cc | Wow That Was the 70’s | Various Artists | Album + Compilation | | Disky | DB 249302 |
4.4 | Donna | 2:56 | 10cc | Sounds of the 70’s | Various Artists | Album + Compilation | | Castle Communications | MBSCD 402 |
1.7 | Donna | 2:55 | 10cc | Fun Generation: The Superhits of Glam and Glitter | Various Artists | Album + Compilation | | L&D Records | LBSCD 021 |
2.5 | Donna | 2:57 | 10cc | Greatest Hits of the Millennium: Extra | Various Artists | Album + Compilation | | Sony Music Media | 496712-2 |
1.3 | Donna | 2:55 | 10cc | 10cc | 10cc | Album | | Repertoire Records | REP 4844 |
1.2 | Donna | 2:55 | 10cc | Best of the 70’s: 10cc | 10cc | Album + Compilation | | Disky | SI 990292 |
2.14 | Donna | 2:55 | 10cc | Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | BX 991472, BX 991482, BX 991492, BX 991502, BX 991512, BX 991522, BX 991532, BX 991542, DB 991552 |
1.4 | Donna | 2:55 | 10cc | Schmusehits 3 | Various Artists | Album + Compilation | | Exclusiv | 444 501, 444 502, 444 503 |
1.4 | Donna | 2:56 | 10cc | Top 40 Hitdossier 1973–1974 | Various Artists | Album + Compilation | | Universal TV | 520 806-2 |
2.2 | Donna | 2:56 | 10cc | Greatest Hits and More | 10cc | Album + Compilation | | | |
1.2 | Donna | 2:56 | 10cc | Rubber Bullets | 10cc | Album + Compilation | | Falcon Neue Medien, Universe | 3307 |
1.6 | Donna | 2:57 | 10cc | The Best of the Early Years | 10cc | Album + Compilation | | Music Club | MCCD 491 |
1.14 | Donna | 2:56 | 10cc | The Definitive Collection | 10cc | Album + Compilation | | Universal | 069 548-2 |
2.14 | Donna | 2:55 | 10cc | Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | DB 905547 |
1.15 | Donna (single mix) | 2:59 | 10cc | The Complete UK Recordings | 10cc | Album + Compilation | | Varèse Vintage Records | 302 066 505 2 |
1.3 | Donna | 2:55 | 10cc | The Complete UK Recordings | 10cc | Album + Compilation | | Varèse Vintage Records | 302 066 505 2 |
1.14 | Donna | 2:56 | 10cc | I Love Music | Various Artists | Album + Compilation | | | |
1.14 | Donna | 2:56 | 10cc | I Love Music 1970-1974: Teenage Rampage | Various Artists | Album + Compilation | | Disky | CB 901788 |
1.3 | Donna | 2:55 | 10cc | The Complete UK Recordings | 10cc | Album + Compilation | | Varèse Sarabande | |
1.15 | Donna (single mix) | 2:59 | 10cc | The Complete UK Recordings | 10cc | Album + Compilation | | Varèse Sarabande | |
1.14 | Donna | 2:56 | 10cc | I Love Music 1970-1974 | Various Artists | Album + Compilation | | Disky | CB 902951 |
1.1 | Donna | 3:02 | 10cc | Greatest Hits… and More | 10cc | Album + Compilation | | Universal Music TV | 9844414 |
1.4 | Donna | 2:58 | 10cc | When the Chips Are Down | 10cc | Album + Compilation | | Revvolution | |
1.4 | Donna | 2:58 | 10cc | When The Chips Are Down | 10cc | Album + Compilation | | Revvolution | |
1.3 | Donna | 2:56 | 10cc | 10cc | 10cc | Album | | 7T’s | GLAM CD 25 |
1.1 | Donna | 2:55 | 10cc | The U.K. Records Singles Collection | 10cc | Album + Compilation | | 7T’s | GLAM CD 27 |
1.3 | Donna | 2:58 | 10cc | 10cc | 10cc | Album | | 7T’s | |
1.3 | Donna | 2:58 | 10cc | 10cc | 10cc | Album | | Hipgnosis Songs Fund Limited | [none] |
1.1 | Donna | 2:59 | 10cc | The Very Best of 10cc | 10cc | Album + Compilation | | Mercury Records , PolyGram TV | 534 612-2 |
1.2 | Donna | 2:57 | 10cc | The Wall Street Shuffle | 10cc | Album + Compilation | | Weton Exclusive, Weton-Wesgram | WX031 |
1.1 | Donna | 2:56 | 10cc | The Ultimate Collection | 10cc | Album + Compilation | | CCM , Universal | CCM 068 221-2 |
3.1 | Donna | 2:58 | 10cc | Collected | 10cc | Album + Compilation | | Universal Music | 530 576-7 |
1.14 | Donna | 2:57 | 10cc | The Very Best of 10cc | 10cc | Album + Compilation | | Universal Music TV | 5317824 |
Promotion |
---|
1.1 | Donna | 2:55 | 10C.C | Donna / Hot Sun Rock | 10C.C | Single | | UK Records | UK 6 |
1.1 | Donna | 2:55 | 10 C.C. | Donna / Hot Sun Rock | 10 C.C. | Single | | UK Records | 45-49005 |
(unknown) |
---|
1.5 | Donna | 2:55 | 10cc | Love Hurts | Various Artists | Album + Compilation | | Kaz Records | EUK CD 705 |
1.2 | Donna | 2:57 | 10cc | The Wall Street Shuffle | 10cc | Album + Compilation | | Weton-Wesgram | BB2223 |
1.2 | Donna | 2:57 | 10cc | Wall Street Shuffle: The Best of 1973/1974 | 10cc | Album + Compilation | | Weton-Wesgram | MS055 |