Official |
---|
1.2 | The Best | 5:30 | Tina Turner | Foreign Affair | Tina Turner | Album | | Capitol Records | CDP 7 93129 2 |
1.2 | The Best | 5:30 | Tina Turner | Foreign Affair | Tina Turner | Album | | Capitol Records | CDP 7 93129 2 |
1.2 | The Best | 5:28 | Tina Turner | Foreign Affair | Tina Turner | Album | | Capitol Records | ESTU 2103 |
1.2 | The Best | 5:30 | Tina Turner | Foreign Affair | Tina Turner | Album | | Capitol Records | CDP 7 91873 2 |
1.2 | The Best | 5:30 | Tina Turner | Foreign Affair | Tina Turner | Album | | Capitol Records | CDP 7 91873 2 |
1.2 | The Best | 5:28 | Tina Turner | Foreign Affair | Tina Turner | Album | | Capitol Records | 064 7 91873 1, 064-7 91873 1, 7 91873 1 |
1.2 | The Best | 5:30 | Tina Turner | Foreign Affair | Tina Turner | Album | | Capitol Records | CDP 7 91873 2 |
1.1 | The Best | 5:33 | Tina Turner | The Best | Tina Turner | Single | | Capitol Records | 20 3498 2, CDCL 543 |
1.8 | The Best | 5:32 | Tina Turner | Soccer Rocks the Globe | Various Artists | Album + Compilation | | Mercury Records | |
3.12 | The Best | 5:29 | Tina Turner | The Collected Recordings: 60s to 90s | Tina Turner | Album + Compilation | | Capitol Records | 7243 8 29724 2 6 |
3.12 | The Best | 5:29 | Tina Turner | The Collected Recordings: 60s to 90s | Tina Turner | Album + Compilation | | Capitol Records | 7243 8 31583 2 4 |
3.12 | The Best | 5:29 | Tina Turner | The Collected Recordings: 60s to 90s | Tina Turner | Album + Compilation | | Capitol Records | 7243 8 29724 2 6 |
3.12 | The Best | 5:29 | Tina Turner | The Collected Recordings: 60s to 90s | Tina Turner | Album + Compilation | | Capitol Records | 7243 8 29724 2 6 |
3.12 | The Best | 5:29 | Tina Turner | The Collected Recordings: 60s to 90s | Tina Turner | Album + Compilation | | Capitol Records | 7243 8 29724 2 6 |
15.6 | The Best | 5:28 | Tina Turner | The Golden Collection | Various Artists | Album + Compilation | | The Golden Collection | MMCD 8001, MMCD 8002, MMCD 8003, MMCD 8004, MMCD 8005, MMCD 8006, MMCD 8007, MMCD 8008, MMCD 8009, MMCD 8010, MMCD 8011, MMCD 8012, MMCD 8013, MMCD 8014, MMCD 8015, MMCD 8016, MMCD 8017, MMCD 8018, MMCD 8019, MMCD 8020 |
1.14 | The Best | 5:30 | Tina Turner | Women for Women | Various Artists | Album + Compilation | | Mercury Records | 314 525 354-2 |
1.7 | The Best | 5:29 | Tina Turner | Best of Super Stars | Various Artists | Album + Compilation | | Warner Special Marketing | 9548-36892-2 |
1.1 | The Best | 5:30 | Tina Turner | Les 15 tubes de 1989 | Various Artists | Album + Compilation | | Universal Collections | 2000004 |
1.4 | The Best | 5:30 | Tina Turner | We Are the Champions | Various Artists | Album + Compilation | | EMI , Virgin | 7243 5263242 8 |
3.12 | The Best | 5:29 | Tina Turner | The Collected Recordings: 60s to 90s | Tina Turner | Album + Compilation | | Capitol Records | 7243 8 29724 2 6 |
1.5 | The Best | 5:30 | Tina Turner | All the Best | Tina Turner | Album + Compilation | | Parlophone | 724387586123, 724387586321, 8 63536 2 |
1.5 | The Best | 5:30 | Tina Turner | All the Best | Tina Turner | Album + Compilation | | Parlophone | 724386671721 |
1.5 | The Best | 5:30 | Tina Turner | All the Best | Tina Turner | Album + Compilation | | Capitol Records | CDP 7243 8 63536 2 7 |
1.5 | The Best | 5:30 | Tina Turner | All the Best | Tina Turner | Album + Compilation | | Parlophone | |
1.5 | The Best | 5:30 | Tina Turner | All the Best | Tina Turner | Album + Compilation | | Parlophone | CDEMCJD (SWFD) 6 |
1.6 | The Best | 5:30 | Tina Turner | All the Best - The Hits | Tina Turner | Album + Compilation | | Capitol Records | CDP 0946 3 40186 2 3 |
1.2 | The Best | 5:30 | Tina Turner | My Generation: The Soundtrack of Our Lives, Part 1 | Various Artists | Album + Compilation | | EMI Music Australia | |
2.1 | The Best | 5:29 | Tina Turner | Ljuva 80‐tal | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876747792 |
1.4 | The Best | 5:30 | Tina Turner | Summer Breeze | Various Artists | Album + Compilation | | EMI , Mazda | 384918 2 8 |
1.13 | The Best | 5:30 | Tina Turner | Die ultimative Chart Show: Die erfolgreichsten Rockballaden aller Zeiten | Various Artists | Album + Compilation | | Polystar | 06007 5302989 |
1.8 | The Best | 5:29 | Tina Turner | Housework Songs | Various Artists | Album + Compilation | | EMI Music Australia | 0946030694760204 |
1.2 | The Best (edit) | 5:28 | Tina Turner | This Is… 1989 | Various Artists | Album + Compilation | | EMI | 5099922795021 |
1.14 | The Best | 5:30 | Tina Turner | Tina! | Tina Turner | Album + Compilation | | Capitol Records | 50999 243351 26 |
1.14 | The Best | 5:30 | Tina Turner | Tina! | Tina Turner | Album + Compilation | | Capitol Records (International) | TOCP-70647 |
1.14 | The Best | 5:30 | Tina Turner | Tina! | Tina Turner | Album + Compilation | | Capitol Records | |
1.14 | The Best | 5:30 | Tina Turner | Tina! | Tina Turner | Album + Compilation | | Capitol Records | 509992 37422 22 |
2.1 | The Best | 5:31 | Tina Turner | The Platinum Collection | Tina Turner | Album + Compilation | | EMI | 2670972 |
2.1 | The Best | 5:31 | Tina Turner | The Platinum Collection | Tina Turner | Album + Compilation | | EMI | 50999 2 67097 2 7 |
2.1 | The Best | 5:30 | Tina Turner | Die ultimative Chart Show: Die erfolgreichsten Pop-Hymnen aller Zeiten | Various Artists | Album + Compilation | | Polystar | 0600753245088 |
1.20 | The Best | 5:28 | Tina Turner | Hits May 10 | Various Artists | Album + Compilation | | | |
2.20 | The Best | 5:28 | Tina Turner | Eishockey Hits | Various Artists | Album + Compilation | | EMI | |
1.7 | The Best | 5:29 | Tina Turner | England: The Album 2010 | Various Artists | Album + Compilation | | Virgin TV | VTCD991 |
2.13 | The Best | 5:30 | Tina Turner | Nachtschicht, Volume 43 | Various Artists | Album + Compilation | | EMI Austria | 5 0999 7 31681 2 6 |
3.2 | The Best | 5:31 | Tina Turner | Nachtexpress 1969–2010, Folge 1–3: Das Hitpaket zur Kultsendung | Yvonne Dünser und Bernhard Siegmann mit den Gästen Peter Reber und Marco Rima | Album + Compilation | | Schweizer Radio DRS 1, Universal | 276 347-1 |
2.13 | The Best | 5:30 | Tina Turner | Nachtschicht, Volume 43 | Various Artists | Album + Compilation | | EMI Austria | |
3.17 | The Best | 5:30 | Tina Turner | Now That’s What I Call Running | Various Artists | Album + Compilation | | Virgin TV | VTDCD 1042 |
2.10 | The Best | 5:29 | Tina Turner | BamS Oldie-Party Evergreens | Various Artists | Album + Compilation | | EMI Germany | 2320722 |
1.19 | The Best | 5:29 | Tina Turner | Fühl’s noch mal! | Various Artists | Album + Compilation | | Ganser & Hanke Media | 771 074-2 |
1.2 | The Best | 5:28 | Tina Turner | 60 Jahre Rock‐Pop, Vol. 2 | Various Artists | Album + Compilation | | Polystar | |
5.2 | The Best | 5:28 | Tina Turner | RDS 100 successi per ogni occasione | Various Artists | Album + Compilation | | Columbia | |
3.9 | The Best | 5:31 | Tina Turner | Now That's What I Call Power Ballads | Various Artists | Album + Compilation | | NOW | 88875058402 |
1.18 | The Best | 5:29 | Tina Turner | Bayern 1 Greatest Hits - Der Sound der 80er | Various Artists | Album + Compilation | | SME Media | 88985 33998 2 |
1.46 | The Best | 5:26 | Tina Turner | NOW That’s What I Call Running | Various Artists | Album + Compilation | | | |
3.3 | The Best | 5:26 | Tina Turner | Now That’s What I Call Running | Various Artists | Album + Compilation | | | |
4.1 | The Best | 5:30 | Tina Turner | Magic 80s | Various Artists | Album + Compilation | | Universal Music on Demand | |
4.1 | The Best | 5:30 | Tina Turner | Magic 80s | Various Artists | Album + Compilation | | Universal Music on Demand | 5381841 |
1.4 | The Best | 5:33 | Tina Turner | Born and Raised in the 80s | Various Artists | Album + Compilation | | Rhino | |
1.1 | The Best | 5:33 | Tina Turner | 80s Songs | Various Artists | Album + Compilation | | Rhino | |
1.1 | The Best | 5:33 | Tina Turner | 80s Songs | Various Artists | Album + Compilation | | Rhino | |
1.5 | The Best | 5:30 | Tina Turner | American Soft Rock | Various Artists | Album + Compilation | | X5 Music Group | |
1.69 | The Best | 5:33 | Tina Turner | Top 100 80s | Various Artists | Album + Compilation | | Rhino | |
1.1 | The Best | 5:30 | Tina Turner | Simply the Best: American Pop | Various Artists | Album + Compilation | | X5 Music Group | |
1.4 | The Best | 5:33 | Tina Turner | Greatest Hits | Various Artists | Album + Compilation | | Rhino | |
1.3 | The Best | 5:28 | Tina Turner | NOW 100 Hits Legends | Various Artists | Album + Compilation | | NOW | |
1.3 | The Best | 5:29 | Tina Turner | Now 100 Hits: The Legends | Various Artists | Album + Compilation | | Sony Music , Universal Music on Demand | CDNNNOW102 |
1.23 | The Best | 5:29 | Tina Turner | 100 Greatest Women in Pop | Various Artists | Album + Compilation | | Warner Music UK | |
1.2 | The Best | 5:30 | Tina Turner | Foreign Affair | Tina Turner | Album | | | |
1.2 | The Best | 5:30 | Tina Turner | Foreign Affair | Tina Turner | Album | | Parlophone | |
1.14 | The Best | 5:30 | Tina Turner | Neverending 80s Hits | Various Artists | Album + Compilation | | X5 Music Group | |
1.15 | The Best | 5:29 | Tina Turner | 100 Greatest Driving Songs | Various Artists | Album + Compilation | | X5 Music Group | |
3.8 | The Best | 5:33 | Tina Turner | NOW That’s What I Call a Massive 80s Party | Various Artists | Album + Compilation | | NOW Music | CDNNNOW134 |
1.2 | The Best | 5:29 | Tina Turner | Love in the Afternoon | Various Artists | Album + Compilation | | | |
2.1 | The Best | 5:31 | Tina Turner | The Platinum Collection | Tina Turner | Album + Compilation | | | |
Promotion |
---|
1.5 | The Best | 5:30 | Tina Turner | All the Best | Tina Turner | Album + Compilation | | Parlophone | 724386671424 |
1.2 | The Best | 5:29 | Tina Turner | 15 Greatest Hits | Tina | Album + Compilation | | EMI , The Mail on Sunday , Upfront | UPTNTNR001 |
Bootleg |
---|
1.4 | The Best | 5:32 | Tina Turner | Greatest Hits | Tina Turner | Album + Compilation | | Star Mark | 16192-1/2 |
(unknown) |
---|
1.2 | The Best | 5:28 | Tina Turner | Foreign Affair | Tina Turner | Album | | Parlophone | 0190295154967 |